SEARCH PROFILES
Pavel Makarov
![]() ![]() |
|
Game history
Saint Petersburg Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.07 - 2018.01.08 | ||||||||
Opponent | Game | Pavel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva (E) | 1274 | -3 | 1271 | 1 | win | 1669 | +3 | 1672 |
Denis Kachaev (E) | 1792 | +11 | 1803 | 2 | lose | 1672 | -11 | 1661 |
Ilya Katsev (E) | 1651 | +16 | 1667 | 3 | lose | 1661 | -16 | 1645 |
Valeriy Kondratiev (E) | 1762 | +11 | 1773 | 4 | lose | 1645 | -11 | 1634 |
Ekaterina Rumyantseva (E) | 1271 | -4 | 1267 | 5 | win | 1634 | +4 | 1638 |
Alexandr Ezupov (E) | 1661 | +15 | 1676 | 6 | lose | 1638 | -15 | 1623 |
Viktor Balabhai (E) | 1608 | -15 | 1593 | 7 | win | 1623 | +15 | 1638 |
Rank before tournament: 1669
Rating change: -31
Rank after tournament: 1638
Team Gomoku European Championship 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
2014.08.16 - 2014.08.23 | ||||||||
Opponent | Game | Pavel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1675 | 0 | 1675 | 1 | lose | 1532 | 0 | 1532 |
Jan Kopecký (E) | 1677 | 0 | 1677 | 2 | win | 1532 | 0 | 1532 |
Tomáš Němec (E) | 1603 | 0 | 1603 | 3 | win | 1532 | 0 | 1532 |
Oleg Bulatovsky (E) | 1736 | 0 | 1736 | 4 | lose | 1532 | 0 | 1532 |
Csaba Kampós (E) | 1471 | 0 | 1471 | 5 | win | 1532 | 0 | 1532 |
Václava Kodatová (E) | 1317 | 0 | 1317 | 6 | win | 1532 | 0 | 1532 |
Piotr Małowiejski (E) | 1569 | 0 | 1569 | 7 | win | 1532 | 0 | 1532 |
Mikhail Lomakin (E) | 1714 | 0 | 1714 | 8 | lose | 1532 | 0 | 1532 |
Jan Kopecký (E) | 1751 | 0 | 1751 | 9 | lose | 1532 | 0 | 1532 |
Tomáš Němec (E) | 1628 | 0 | 1628 | 10 | draw | 1532 | 0 | 1532 |
Oleg Bulatovsky (E) | 1719 | 0 | 1719 | 11 | lose | 1532 | 0 | 1532 |
Csaba Kampós (E) | 1446 | 0 | 1446 | 12 | win | 1532 | 0 | 1532 |
Samuel Butta (E) | 1291 | 0 | 1291 | 13 | win | 1532 | 0 | 1532 |
Maciej Nowakowski (E) | 1722 | 0 | 1722 | 14 | win | 1532 | +137 | 1669 |
Rank before tournament: 1532
Rating change: +137
Rank after tournament: 1669
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Pavel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nadezhda Belkina(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Ekaterina Rumyantseva(P) | 1228 | 0 | 1228 | 2 | win | 1500 | 0 | 1500 |
Kudomi Takahiro(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Ishitani Shin-ichi(P) | 1500 | 0 | 1500 | 4 | draw | 1500 | 0 | 1500 |
Oleg Bulatovsky (E) | 1673 | 0 | 1673 | 5 | lose | 1500 | 0 | 1500 |
Vladimir Filinov(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Štěpán Tesařík (E) | 1710 | 0 | 1710 | 7 | win | 1500 | 0 | 1500 |
Nikolay Poltaratsky (E) | 1781 | 0 | 1781 | 8 | lose | 1500 | 0 | 1500 |
Radim Kostlivý (E) | 1564 | 0 | 1564 | 9 | lose | 1500 | +32 | 1532 |
Rank before tournament: 1500
Rating change: +32
Rank after tournament: 1532