SEARCH PROFILES
Nadezhda Belkina
![]() ![]() |
|
Game history
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Nadezhda | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Makarov(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Taisia Sadova(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Markus Ikla(P) | 1368 | 0 | 1368 | 3 | win | 1500 | 0 | 1500 |
Oleg Bulatovsky (E) | 1673 | 0 | 1673 | 4 | lose | 1500 | 0 | 1500 |
Ilya Katsev(P) | 1557 | 0 | 1557 | 5 | lose | 1500 | 0 | 1500 |
Kristofer Lõhmus(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Filip Godlewski (E) | 1359 | 0 | 1359 | 7 | draw | 1500 | 0 | 1500 |
Georg-Romet Topkin(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Vladimir Filinov(P) | 1500 | +101 | 1601 | 9 | lose | 1500 | -59 | 1441 |
Rank before tournament: 1500
Rating change: -59
Rank after tournament: 1441