SEARCH PROFILES
Georg-Romet Topkin
![]() ![]() |
|
Game history
Czech Open 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.07.16 - 2022.07.17 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík (E) | 1721 | +13 | 1734 | 1 | lose | 1647 | -13 | 1634 |
Vojtěch Kučera (E) | 1634 | 0 | 1634 | 2 | win | 1500 | 0 | 1500 |
Josef Holba(P) | 1743 | 0 | 1743 | 3 | win | 1634 | 0 | 1634 |
Matěj Holub (E) | 1346 | +27 | 1373 | 4 | lose | 1634 | -27 | 1607 |
Lukáš Souček (E) | 1607 | +17 | 1624 | 5 | win | 1620 | -17 | 1603 |
Łukasz Majksner (E) | 1624 | +13 | 1637 | 6 | win | 1554 | -13 | 1541 |
Martin Höbemägi (E) | 1637 | -11 | 1626 | 7 | lose | 1755 | +11 | 1766 |
Rank before tournament: 1647
Rating change: -59
Rank after tournament: 1588
MSO 2019 Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.19 - 2019.08.19 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Søren Jensen(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Madli Mirme(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Joanne Leung(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Melissa Nitov(P) | 903 | 0 | 903 | 1 | win | 1559 | 0 | 1559 |
Edward Rizvanov (E) | 1749 | -24 | 1725 | 2 | win | 1559 | +24 | 1583 |
Mikhail Kozhin (E) | 1713 | -6 | 1707 | 3 | draw | 1583 | +6 | 1589 |
Maksim Lavrik-Karmazin (E) | 1671 | -20 | 1651 | 4 | win | 1589 | +20 | 1609 |
Adrian Fitzermann (E) | 1843 | -25 | 1818 | 5 | win | 1609 | +25 | 1634 |
Pavel Laube (E) | 1739 | -5 | 1734 | 6 | draw | 1634 | +5 | 1639 |
Michał Zajk (E) | 1771 | +10 | 1781 | 7 | lose | 1639 | -10 | 1629 |
Rauno Lääne (E) | 1294 | -4 | 1290 | 8 | win | 1629 | +4 | 1633 |
Igor Eged (E) | 1592 | -14 | 1578 | 9 | win | 1633 | +14 | 1647 |
Rank before tournament: 1559
Rating change: +88
Rank after tournament: 1647
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mari Kolk (E) | 1358 | -9 | 1349 | 1 | win | 1522 | +9 | 1531 |
Oleg Bulatovsky (E) | 1638 | +11 | 1649 | 2 | lose | 1531 | -11 | 1520 |
Villem Mesila (E) | 1579 | -19 | 1560 | 3 | win | 1520 | +19 | 1539 |
Ilya Katsev (E) | 1623 | -20 | 1603 | 4 | win | 1539 | +20 | 1559 |
Rank before tournament: 1522
Rating change: +37
Rank after tournament: 1559
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Burtsev(P) | 1500 | 0 | 1500 | 1 | win | 1515 | 0 | 1515 |
Dilyara Roshtshina(P) | 1500 | 0 | 1500 | 2 | win | 1515 | 0 | 1515 |
Kuno Kolk (E) | 1501 | +17 | 1518 | 3 | lose | 1515 | -17 | 1498 |
Karl-Mattias Moor (E) | 1232 | -6 | 1226 | 4 | win | 1498 | +6 | 1504 |
Rauno Lääne (E) | 1272 | -7 | 1265 | 6 | win | 1504 | +7 | 1511 |
Matiss Riherts (E) | 1410 | -11 | 1399 | 7 | win | 1511 | +11 | 1522 |
Rank before tournament: 1515
Rating change: +7
Rank after tournament: 1522
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Liisa Maria Kõllo(P) | 1064 | 0 | 1064 | 1 | win | 1476 | 0 | 1476 |
Kirke Koni (E) | 1229 | -6 | 1223 | 2 | win | 1476 | +6 | 1482 |
Matiss Riherts(P) | 1500 | 0 | 1500 | 3 | lose | 1482 | 0 | 1482 |
Ilya Katsev (E) | 1668 | -24 | 1644 | 5 | win | 1482 | +24 | 1506 |
Tauri Purk (E) | 1587 | +12 | 1599 | 6 | lose | 1506 | -12 | 1494 |
Brenet Rahumägi (E) | 1453 | -14 | 1439 | 7 | win | 1494 | +14 | 1508 |
Rauno Lääne(P) | 1369 | 0 | 1369 | 8 | win | 1508 | 0 | 1508 |
Markus Ikla (E) | 1287 | -7 | 1280 | 9 | win | 1508 | +7 | 1515 |
Rank before tournament: 1476
Rating change: +39
Rank after tournament: 1515
13th Polish Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.11.11 - 2017.11.12 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1630 | +9 | 1639 | 1 | lose | 1457 | -9 | 1448 |
Piotr Małowiejski (E) | 1496 | -18 | 1478 | 2 | win | 1448 | +18 | 1466 |
Łukasz Majksner (E) | 1606 | -22 | 1584 | 3 | win | 1466 | +22 | 1488 |
Wawrzyniec Andrzejewski (E) | 1529 | +14 | 1543 | 4 | lose | 1488 | -14 | 1474 |
Marek Gorzecki (E) | 1612 | +10 | 1622 | 5 | lose | 1474 | -10 | 1464 |
Adam Wacławik(P) | 1413 | 0 | 1413 | 6 | win | 1464 | 0 | 1464 |
Oleg Bulatovsky (E) | 1735 | -26 | 1709 | 7 | win | 1464 | +26 | 1490 |
Bogdan Brachaczek (E) | 1530 | +14 | 1544 | 8 | lose | 1490 | -14 | 1476 |
Rank before tournament: 1457
Rating change: +19
Rank after tournament: 1476
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladislava Sonina(P) | 1247 | 0 | 1247 | 1 | win | 1440 | 0 | 1440 |
Jaak Andero Aasav(P) | 1419 | 0 | 1419 | 2 | win | 1440 | 0 | 1440 |
Rauno Lääne(P) | 1048 | 0 | 1048 | 3 | win | 1440 | 0 | 1440 |
Ilya Katsev (E) | 1613 | +9 | 1622 | 4 | lose | 1440 | -9 | 1431 |
Tauri Purk (E) | 1608 | -24 | 1584 | 5 | win | 1431 | +24 | 1455 |
Mart Narva(P) | 1078 | 0 | 1078 | 6 | win | 1455 | 0 | 1455 |
Brenet Rahumägi (E) | 1455 | -16 | 1439 | 7 | win | 1455 | +16 | 1471 |
Kuno Kolk (E) | 1523 | +14 | 1537 | 8 | lose | 1471 | -14 | 1457 |
Rank before tournament: 1440
Rating change: +17
Rank after tournament: 1457
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.23 - 2017.07.29 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maxim Karasyov (E) | 1704 | +6 | 1710 | 1 | lose | 1442 | -6 | 1436 |
Ekaterina Rumyantseva (E) | 1221 | -7 | 1214 | 2 | win | 1436 | +7 | 1443 |
Łukasz Majksner (E) | 1642 | +8 | 1650 | 3 | lose | 1443 | -8 | 1435 |
Tereza Hackerová (E) | 1222 | -7 | 1215 | 4 | win | 1435 | +7 | 1442 |
Lukáš Souček (E) | 1453 | +15 | 1468 | 5 | lose | 1442 | -15 | 1427 |
Gábor Gyenes (E) | 1561 | -22 | 1539 | 7 | win | 1427 | +22 | 1449 |
Štěpán Tesařík (E) | 1614 | +9 | 1623 | 8 | lose | 1449 | -9 | 1440 |
Asso Randma(P) | 1146 | -30 | 1116 | 9 | win | 1440 | 0 | 1440 |
Rank before tournament: 1442
Rating change: -2
Rank after tournament: 1440
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.20 - 2017.07.22 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maxim Karasyov (E) | 1744 | +6 | 1750 | 1 | lose | 1474 | -6 | 1468 |
Ondřej Petera(P) | 1500 | 0 | 1500 | 2 | win | 1468 | 0 | 1468 |
Igor Eged (E) | 1693 | +7 | 1700 | 3 | lose | 1468 | -7 | 1461 |
Aleksandr Bogatyrev (E) | 1534 | +13 | 1547 | 4 | lose | 1461 | -13 | 1448 |
Ekaterina Rumyantseva (E) | 1231 | -7 | 1224 | 5 | win | 1448 | +7 | 1455 |
Piotr Małowiejski (E) | 1510 | -19 | 1491 | 6 | win | 1455 | +19 | 1474 |
Madli Mirme (E) | 1349 | +22 | 1371 | 7 | lose | 1474 | -22 | 1452 |
Štěpán Tesařík (E) | 1598 | +10 | 1608 | 8 | lose | 1452 | -10 | 1442 |
Rank before tournament: 1474
Rating change: -32
Rank after tournament: 1442
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Regina Narva(P) | 1242 | 0 | 1242 | 1 | win | 1435 | 0 | 1435 |
Sander Piik (E) | 1109 | -4 | 1105 | 2 | win | 1435 | +4 | 1439 |
Markus Ikla (E) | 1297 | -10 | 1287 | 3 | win | 1439 | +10 | 1449 |
Oleg Semenov(P) | 1500 | 0 | 1500 | 4 | win | 1449 | 0 | 1449 |
Kuno Kolk (E) | 1482 | -18 | 1464 | 5 | win | 1449 | +18 | 1467 |
Villem Mesila (E) | 1578 | +11 | 1589 | 6 | lose | 1467 | -11 | 1456 |
Mark Heidmets (E) | 1490 | -18 | 1472 | 7 | win | 1456 | +18 | 1474 |
Rank before tournament: 1435
Rating change: +39
Rank after tournament: 1474
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kevin Kaido Kallikorm(P) | 1397 | 0 | 1397 | 1 | win | 1415 | 0 | 1415 |
Denis Orlov (E) | 1371 | -14 | 1357 | 2 | win | 1415 | +14 | 1429 |
Ardi Raag(P) | 1231 | 0 | 1231 | 3 | win | 1429 | 0 | 1429 |
Vladimir Sushkov (E) | 1655 | +7 | 1662 | 4 | lose | 1429 | -7 | 1422 |
Martin Höbemägi (E) | 1612 | +8 | 1620 | 5 | lose | 1422 | -8 | 1414 |
Markus Ikla (E) | 1315 | -12 | 1303 | 6 | win | 1414 | +12 | 1426 |
Viktor Balabhai (E) | 1570 | +10 | 1580 | 7 | lose | 1426 | -10 | 1416 |
Kirke Koni(P) | 1267 | 0 | 1267 | 8 | win | 1416 | 0 | 1416 |
Karl-Ustav Kõlar (E) | 1489 | -19 | 1470 | 9 | win | 1416 | +19 | 1435 |
Rank before tournament: 1415
Rating change: +20
Rank after tournament: 1435
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaan Oskar Narva(P) | 1133 | 0 | 1133 | 1 | win | 1430 | 0 | 1430 |
Johan-Eerik Kõlar(P) | 1500 | 0 | 1500 | 2 | win | 1430 | 0 | 1430 |
Mart Narva(P) | 1487 | 0 | 1487 | 3 | win | 1430 | 0 | 1430 |
Tauri Purk (E) | 1641 | +7 | 1648 | 4 | lose | 1430 | -7 | 1423 |
Kristofer Lõhmus(P) | 1327 | 0 | 1327 | 5 | win | 1423 | 0 | 1423 |
Olga Kurdina(P) | 1230 | 0 | 1230 | 6 | win | 1423 | 0 | 1423 |
Martin Höbemägi (E) | 1626 | +8 | 1634 | 7 | lose | 1423 | -8 | 1415 |
Kirke Koni(P) | 1528 | 0 | 1528 | 8 | lose | 1415 | 0 | 1415 |
Mairon Moisto(P) | 1500 | -393 | 1107 | 9 | win | 1415 | 0 | 1415 |
Rank before tournament: 1430
Rating change: -15
Rank after tournament: 1415
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla (E) | 1176 | -6 | 1170 | 1 | win | 1431 | +6 | 1437 |
Erko Olumets (E) | 1423 | -15 | 1408 | 2 | win | 1437 | +15 | 1452 |
Brenet Rahumägi(P) | 1707 | 0 | 1707 | 3 | lose | 1452 | 0 | 1452 |
Ilya Katsev (E) | 1507 | +13 | 1520 | 4 | lose | 1452 | -13 | 1439 |
Karl-Mattias Moor(P) | 1500 | 0 | 1500 | 5 | win | 1439 | 0 | 1439 |
Ardi Raag(P) | 1107 | 0 | 1107 | 6 | win | 1439 | 0 | 1439 |
Martin Höbemägi (E) | 1599 | +9 | 1608 | 7 | lose | 1439 | -9 | 1430 |
Rank before tournament: 1431
Rating change: -1
Rank after tournament: 1430
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ardi Raag(P) | 1119 | 0 | 1119 | 1 | win | 1542 | 0 | 1542 |
Brenet Rahumägi(P) | 1599 | 0 | 1599 | 2 | win | 1542 | 0 | 1542 |
Kris Holtsman (E) | 1383 | 0 | 1383 | 3 | lose | 1542 | 0 | 1542 |
Erko Olumets (E) | 1401 | 0 | 1401 | 4 | win | 1542 | 0 | 1542 |
Ilya Katsev (E) | 1519 | 0 | 1519 | 5 | lose | 1542 | 0 | 1542 |
Carlos Soosaar(P) | 1500 | 0 | 1500 | 6 | win | 1542 | 0 | 1542 |
Argo Lillemaa (E) | 1419 | 0 | 1419 | 7 | win | 1542 | -111 | 1431 |
Rank before tournament: 1542
Rating change: -111
Rank after tournament: 1431
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Piik(P) | 1272 | 0 | 1272 | 1 | win | 1384 | 0 | 1384 |
Igor Magdeev(P) | 1500 | 0 | 1500 | 2 | win | 1384 | 0 | 1384 |
Oleg Bulatovsky (E) | 1759 | 0 | 1759 | 3 | win | 1384 | 0 | 1384 |
Ilya Katsev (E) | 1590 | 0 | 1590 | 4 | lose | 1384 | 0 | 1384 |
Markus Ikla(P) | 1532 | 0 | 1532 | 5 | win | 1384 | 0 | 1384 |
Villem Mesila (E) | 1578 | 0 | 1578 | 6 | lose | 1384 | +158 | 1542 |
Rank before tournament: 1384
Rating change: +158
Rank after tournament: 1542
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Paul Kolk(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Mari Kolk(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Villem Mesila(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Arseni Pestov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Piik(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Ishitani Shin-ichi(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Radim Kostlivý (E) | 1576 | 0 | 1576 | 3 | lose | 1500 | 0 | 1500 |
Taisia Sadova(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Kudomi Takahiro(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Erko Olumets (E) | 1435 | 0 | 1435 | 6 | win | 1500 | 0 | 1500 |
Argo Lillemaa (E) | 1440 | 0 | 1440 | 7 | lose | 1500 | 0 | 1500 |
Nadezhda Belkina(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Kevin Kaido Kallikorm(P) | 1279 | -169 | 1110 | 9 | win | 1500 | -116 | 1384 |
Rank before tournament: 1500
Rating change: -116
Rank after tournament: 1384