SEARCH PROFILES
Georg-Romet Topkin
![]() ![]() |
|
Game history
MSO 2019 Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.19 - 2019.08.19 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Søren Jensen(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Madli Mirme(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Joanne Leung(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Melissa Nitov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Maksim Lavrik-Karmazin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Adrian Fitzermann(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Michał Zajk(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mari Kolk(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Villem Mesila(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Burtsev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Dilyara Roshtshina(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Matiss Riherts(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Liisa Maria Kõllo(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Kirke Koni(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Matiss Riherts(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Tauri Purk(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
13th Polish Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.11.11 - 2017.11.12 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Piotr Małowiejski(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Łukasz Majksner(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Wawrzyniec Andrzejewski(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Marek Gorzecki(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Adam Wacławik(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Bogdan Brachaczek(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladislava Sonina(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Jaak Andero Aasav(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Tauri Purk(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Mart Narva(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.23 - 2017.07.29 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maksim Karasev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Łukasz Majksner(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Tereza Hackerová(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Lukáš Souček(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Gábor Gyenes(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Štěpán Tesařík(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Asso Randma(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.20 - 2017.07.22 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maksim Karasev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ondřej Petera(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Piotr Małowiejski(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Madli Mirme(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Štěpán Tesařík(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Regina Narva(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Oleg Semenov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Villem Mesila(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ardi Raag(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Vladimir Sushkov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Kirke Koni(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaan Oskar Narva(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Johan-Eerik Kõlar(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mart Narva(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Tauri Purk(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Olga Kurdina(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Kirke Koni(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Mairon Moisto(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Erko Olumets(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ardi Raag(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ardi Raag(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Kris Holtsman(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Erko Olumets(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Carlos Soosaar(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Argo Lillemaa(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Piik(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Igor Magdeev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Villem Mesila(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Paul Kolk(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Mari Kolk(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Villem Mesila(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Arseni Pestov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Georg-Romet | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Piik(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Shin-Ichi Ishitani(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Radim Kostlivý(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Taisiia Sadova(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Takahiro Kudomi(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Erko Olumets(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Argo Lillemaa(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Nadezhda Belkina(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0