SEARCH PROFILES
Sander Piik
![]() ![]() |
|
Game history
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Sander | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Bulatovsky (E) | 1636 | +2 | 1638 | 1 | lose | 1149 | -2 | 1147 |
Mari Kolk (E) | 1349 | -24 | 1325 | 2 | win | 1147 | +24 | 1171 |
Markus Ikla (E) | 1348 | +8 | 1356 | 3 | lose | 1171 | -8 | 1163 |
Filip Godlewski (E) | 1344 | -24 | 1320 | 4 | win | 1163 | +24 | 1187 |
Rank before tournament: 1149
Rating change: +38
Rank after tournament: 1187
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Sander | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Emil Laanemets(P) | 1500 | 0 | 1500 | 1 | win | 1138 | 0 | 1138 |
Mikael Murumaa(P) | 1500 | 0 | 1500 | 2 | win | 1138 | 0 | 1138 |
Ants Soosõrv (E) | 1693 | +1 | 1694 | 3 | lose | 1138 | -1 | 1137 |
Ardi Raag (E) | 1431 | -27 | 1404 | 4 | win | 1137 | +27 | 1164 |
Kirke Koni (E) | 1196 | +15 | 1211 | 5 | lose | 1164 | -15 | 1149 |
Matiss Riherts(P) | 1461 | 0 | 1461 | 6 | lose | 1149 | 0 | 1149 |
Liisa Maria Kõllo(P) | 1194 | -345 | 849 | 7 | win | 1149 | 0 | 1149 |
Rank before tournament: 1138
Rating change: +11
Rank after tournament: 1149
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Sander | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Han Yiming(P) | 1500 | 0 | 1500 | 1 | win | 1105 | 0 | 1105 |
Brenet Rahumägi (E) | 1430 | +4 | 1434 | 2 | lose | 1105 | -4 | 1101 |
Kirke Koni (E) | 1220 | -21 | 1199 | 3 | win | 1101 | +21 | 1122 |
Karl-Mattias Moor (E) | 1225 | +11 | 1236 | 4 | lose | 1122 | -11 | 1111 |
Darya Stulova(P) | 1180 | 0 | 1180 | 5 | win | 1111 | 0 | 1111 |
Kristofer Lõhmus (E) | 1478 | -29 | 1449 | 6 | win | 1111 | +29 | 1140 |
Kang Zheming(P) | 1500 | 0 | 1500 | 7 | win | 1140 | 0 | 1140 |
Tauri Purk (E) | 1634 | +2 | 1636 | 8 | lose | 1140 | -2 | 1138 |
Arseni Pestov(P) | 901 | +520 | 1421 | 9 | lose | 1138 | 0 | 1138 |
Rank before tournament: 1105
Rating change: +33
Rank after tournament: 1138
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Sander | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Inga Plado(P) | 1500 | 0 | 1500 | 1 | win | 1109 | 0 | 1109 |
Georg-Romet Topkin (E) | 1435 | +4 | 1439 | 2 | lose | 1109 | -4 | 1105 |
Denis Fedotov(P) | 1611 | 0 | 1611 | 3 | lose | 1105 | 0 | 1105 |
Alisa Epifanova(P) | 1500 | 0 | 1500 | 4 | win | 1105 | 0 | 1105 |
Evgenii Epifanov(P) | 1500 | 0 | 1500 | 5 | draw | 1105 | 0 | 1105 |
Andrei Prokopyev(P) | 1026 | 0 | 1026 | 6 | win | 1105 | 0 | 1105 |
Arseni Pestov(P) | 1288 | -387 | 901 | 7 | win | 1105 | 0 | 1105 |
Rank before tournament: 1109
Rating change: -4
Rank after tournament: 1105
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Sander | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kirke Koni(P) | 1528 | 0 | 1528 | 1 | win | 1119 | 0 | 1119 |
Jaak Andero Aasav(P) | 1110 | 0 | 1110 | 2 | lose | 1119 | 0 | 1119 |
Grigorii Reznik(P) | 1500 | 0 | 1500 | 3 | win | 1119 | 0 | 1119 |
Markus Ikla (E) | 1264 | +10 | 1274 | 4 | lose | 1119 | -10 | 1109 |
Egor Stoyanov(P) | 1500 | 0 | 1500 | 5 | win | 1109 | 0 | 1109 |
Ksenia Matushkina(P) | 1500 | 0 | 1500 | 6 | draw | 1109 | 0 | 1109 |
Gennady Ponezhin(P) | 1500 | 0 | 1500 | 7 | lose | 1109 | 0 | 1109 |
Ruslan Shabanov(P) | 1500 | 0 | 1500 | 8 | win | 1109 | 0 | 1109 |
Aleksandra Sumarokova(P) | 1335 | +40 | 1375 | 9 | lose | 1109 | 0 | 1109 |
Rank before tournament: 1119
Rating change: -10
Rank after tournament: 1109
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Sander | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Chen Ko-Han (E) | 2011 | 0 | 2011 | 1 | lose | 1119 | 0 | 1119 |
Michał Zajk (E) | 1917 | 0 | 1917 | 2 | lose | 1119 | 0 | 1119 |
Rank before tournament: 1119
Rating change: 0
Rank after tournament: 1119
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Sander | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Eged (E) | 1724 | 0 | 1724 | 1 | lose | 1119 | 0 | 1119 |
Liise-Marie Reinik (E) | 1510 | 0 | 1510 | 2 | draw | 1119 | 0 | 1119 |
Oskar Pukk(P) | 1146 | 0 | 1146 | 3 | win | 1119 | 0 | 1119 |
Ekaterina Rumyantseva (E) | 1227 | 0 | 1227 | 4 | win | 1119 | 0 | 1119 |
Michał Zajk (E) | 1908 | 0 | 1908 | 5 | lose | 1119 | 0 | 1119 |
Rank before tournament: 1119
Rating change: 0
Rank after tournament: 1119
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Sander | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin(P) | 1384 | 0 | 1384 | 1 | lose | 1272 | 0 | 1272 |
Denis Orlov(P) | 1392 | 0 | 1392 | 3 | lose | 1272 | 0 | 1272 |
Ingel Laur(P) | 1500 | 0 | 1500 | 4 | win | 1272 | 0 | 1272 |
Mark Heidmets(P) | 1500 | 0 | 1500 | 5 | win | 1272 | 0 | 1272 |
Erko Olumets (E) | 1419 | 0 | 1419 | 6 | lose | 1272 | -153 | 1119 |
Rank before tournament: 1272
Rating change: -153
Rank after tournament: 1119
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Sander | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ingel Laur(P) | 1500 | 0 | 1500 | 1 | win | 1197 | 0 | 1197 |
Kuno Kolk (E) | 1451 | 0 | 1451 | 2 | lose | 1197 | 0 | 1197 |
Oskar Mäns(P) | 1500 | 0 | 1500 | 3 | win | 1197 | 0 | 1197 |
Ardi Raag(P) | 1500 | 0 | 1500 | 4 | lose | 1197 | 0 | 1197 |
Mathias Murumaa(P) | 1500 | 0 | 1500 | 5 | win | 1197 | 0 | 1197 |
Hanna-Kai Reimand(P) | 1500 | 0 | 1500 | 6 | win | 1197 | 0 | 1197 |
Ants Soosõrv (E) | 1692 | 0 | 1692 | 7 | lose | 1197 | +75 | 1272 |
Rank before tournament: 1197
Rating change: +75
Rank after tournament: 1272
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Sander | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Magdeev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Julia Ogneva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Arseni Pestov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Aki Savik(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Sander | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Kevin Kaido Kallikorm(P) | 1279 | 0 | 1279 | 2 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva(P) | 1228 | 0 | 1228 | 3 | lose | 1500 | 0 | 1500 |
Kristofer Lõhmus(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Taisia Sadova(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Kris Holtsman (E) | 1401 | 0 | 1401 | 6 | lose | 1500 | 0 | 1500 |
Markus Ikla(P) | 1368 | 0 | 1368 | 7 | lose | 1500 | 0 | 1500 |
Piotr Małowiejski (E) | 1592 | 0 | 1592 | 8 | lose | 1500 | 0 | 1500 |
Ilya Katsev(P) | 1557 | -166 | 1391 | 9 | lose | 1500 | -303 | 1197 |
Rank before tournament: 1500
Rating change: -303
Rank after tournament: 1197