SEARCH PROFILES
Dmitriy Semjonov
![]() ![]() |
|
Game history
1st Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.18 - 2013.08.18 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 1391 | 0 | 1391 | 1 | lose | 1500 | 0 | 1500 |
Denis Kachaev(P) | 1560 | 0 | 1560 | 2 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Alexandr Ezupov(P) | 1563 | 0 | 1563 | 4 | win | 1500 | 0 | 1500 |
Valeriy Kondratiev(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500