SEARCH PROFILES
Tomas Hagenfors
![]() ![]() |
|
Game history
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Tomas | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bengt Nyberg (E) | 1253 | +20 | 1273 | 1 | lose | 1344 | -20 | 1324 |
Tommy Maltell (E) | 1506 | -24 | 1482 | 2 | win | 1324 | +24 | 1348 |
Martin Karlsson(P) | 1324 | 0 | 1324 | 3 | lose | 1348 | 0 | 1348 |
Peter Jonsson (E) | 1712 | +3 | 1715 | 4 | lose | 1348 | -3 | 1345 |
Emma Jellve(P) | 1747 | 0 | 1747 | 5 | lose | 1345 | 0 | 1345 |
Bengt Nyberg (E) | 1264 | -12 | 1252 | 6 | win | 1345 | +12 | 1357 |
Tommy Maltell (E) | 1482 | +10 | 1492 | 7 | lose | 1357 | -10 | 1347 |
Martin Karlsson(P) | 1324 | 0 | 1324 | 8 | win | 1347 | 0 | 1347 |
Peter Jonsson (E) | 1724 | +3 | 1727 | 9 | lose | 1347 | -3 | 1344 |
Emma Jellve(P) | 1747 | -144 | 1603 | 10 | lose | 1344 | 0 | 1344 |
Rank before tournament: 1344
Rating change: 0
Rank after tournament: 1344
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.18 - 2014.10.19 | ||||||||
Opponent | Game | Tomas | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Richard Sandstrom (E) | 1595 | 0 | 1595 | 1 | lose | 1310 | 0 | 1310 |
Bengt Asplund (E) | 1542 | 0 | 1542 | 2 | lose | 1310 | 0 | 1310 |
Bengt Nyberg (E) | 1302 | 0 | 1302 | 3 | lose | 1310 | 0 | 1310 |
Tommy Maltell (E) | 1583 | 0 | 1583 | 4 | lose | 1310 | 0 | 1310 |
Peter Jonsson (E) | 1614 | 0 | 1614 | 5 | lose | 1310 | 0 | 1310 |
Richard Sandstrom (E) | 1642 | 0 | 1642 | 6 | lose | 1310 | 0 | 1310 |
Bengt Asplund (E) | 1541 | 0 | 1541 | 7 | lose | 1310 | 0 | 1310 |
Bengt Nyberg (E) | 1313 | 0 | 1313 | 8 | win | 1310 | 0 | 1310 |
Tommy Maltell (E) | 1513 | 0 | 1513 | 9 | win | 1310 | 0 | 1310 |
Peter Jonsson (E) | 1595 | 0 | 1595 | 10 | lose | 1310 | +34 | 1344 |
Rank before tournament: 1310
Rating change: +34
Rank after tournament: 1344
Swedish Championship in Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2013.10.20 - 2013.10.20 | ||||||||
Opponent | Game | Tomas | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tommy Maltell(P) | 1242 | 0 | 1242 | 1 | win | 1500 | 0 | 1500 |
Bengt Nyberg(P) | 1235 | 0 | 1235 | 2 | win | 1500 | 0 | 1500 |
Bengt Asplund (E) | 1559 | 0 | 1559 | 3 | lose | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1510 | 0 | 1510 | 4 | lose | 1500 | 0 | 1500 |
Björn Lind (E) | 1761 | 0 | 1761 | 5 | lose | 1500 | 0 | 1500 |
Kristian Lindberg(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Klas Loof(P) | 1500 | -190 | 1310 | 7 | win | 1500 | -190 | 1310 |
Rank before tournament: 1500
Rating change: -190
Rank after tournament: 1310