SEARCH PROFILES
Oleg Melenchuk
![]() ![]() |
|
Game history
The 1-st QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Oleg | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Litvinenko(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Alexandr Prokopiev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Aman Abilkenov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Marina Kovalenko(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Oleg Nikolaev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Roman Belosludtsev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Aleksey Lomakin(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Oleg | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ekaterina Kovalenko(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Marina Kovalenko(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Miron Tonofa(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Maksim Tonofa(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Andrey Pushkarev(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Anastasja Pushkareva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Aleksey Lomakin(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 1-st qualifying tournament of Russian championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.02 - 2013.11.04 | ||||||||
Opponent | Game | Oleg | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ludmila Litvinenko(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ekaterina Devyatkova(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Marina Kovalenko(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Vadim Kocherovskiy(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Alexandr Prokopiev(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Roman Melenchuk(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 11 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0