SEARCH PROFILES
Oleg Melenchuk
![]() ![]() |
|
Game history
The 1-st QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Oleg | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Litvinenko (E) | 1682 | 0 | 1682 | 1 | lose | 1440 | 0 | 1440 |
Mikhail Lomakin (E) | 1674 | 0 | 1674 | 2 | lose | 1440 | 0 | 1440 |
Alexander Prokopyev (E) | 1433 | 0 | 1433 | 3 | lose | 1440 | 0 | 1440 |
Aman Abilkenov (E) | 1488 | 0 | 1488 | 4 | lose | 1440 | 0 | 1440 |
Marina Kovalenko (E) | 1313 | 0 | 1313 | 5 | win | 1440 | 0 | 1440 |
Oleg Nikolaev(P) | 1500 | 0 | 1500 | 6 | lose | 1440 | 0 | 1440 |
Roman Belosludtsev (E) | 1394 | 0 | 1394 | 7 | lose | 1440 | 0 | 1440 |
Aleksey Lomakin(P) | 1210 | 0 | 1210 | 8 | lose | 1440 | 0 | 1440 |
Dmitry Pushkaryov (E) | 1587 | 0 | 1587 | 9 | lose | 1440 | -144 | 1296 |
Rank before tournament: 1440
Rating change: -144
Rank after tournament: 1296
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Oleg | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1740 | 0 | 1740 | 1 | lose | 1230 | 0 | 1230 |
Ekaterina Kovalenko(P) | 1500 | 0 | 1500 | 2 | win | 1230 | 0 | 1230 |
Marina Kovalenko(P) | 1412 | 0 | 1412 | 3 | lose | 1230 | 0 | 1230 |
Miron Tonofa(P) | 1500 | 0 | 1500 | 4 | lose | 1230 | 0 | 1230 |
Maksim Tonofa(P) | 1500 | 0 | 1500 | 5 | lose | 1230 | 0 | 1230 |
Andrey Pushkarev(P) | 1500 | 0 | 1500 | 6 | win | 1230 | 0 | 1230 |
Anastasja Pushkareva(P) | 1500 | 0 | 1500 | 7 | win | 1230 | 0 | 1230 |
Aleksey Lomakin(P) | 1500 | -290 | 1210 | 8 | win | 1230 | +210 | 1440 |
Rank before tournament: 1230
Rating change: +210
Rank after tournament: 1440
The 1-st qualifying tournament of Russian championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.02 - 2013.11.04 | ||||||||
Opponent | Game | Oleg | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Lyudmila Litvinenko (E) | 1443 | 0 | 1443 | 1 | lose | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1597 | 0 | 1597 | 2 | lose | 1500 | 0 | 1500 |
Dmitry Pushkaryov (E) | 1556 | 0 | 1556 | 3 | lose | 1500 | 0 | 1500 |
Anatolie Smirnov (E) | 1517 | 0 | 1517 | 4 | lose | 1500 | 0 | 1500 |
Ekaterina Deviatkova(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Ilya Katsev(P) | 1391 | 0 | 1391 | 6 | lose | 1500 | 0 | 1500 |
Marina Kovalenko(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Vadim Kocherovskiy(P) | 1238 | 0 | 1238 | 8 | lose | 1500 | 0 | 1500 |
Alexander Prokopyev (E) | 1428 | 0 | 1428 | 9 | lose | 1500 | 0 | 1500 |
Roman Melenchuk(P) | 1500 | 0 | 1500 | 10 | lose | 1500 | 0 | 1500 |
Andrey Litvinenko (E) | 1639 | 0 | 1639 | 11 | lose | 1500 | -270 | 1230 |
Rank before tournament: 1500
Rating change: -270
Rank after tournament: 1230