SEARCH PROFILES
Ekaterina Deviatkova
![]() ![]() |
|
Game history
Cup of the Urals and Siberia | ||||||||
---|---|---|---|---|---|---|---|---|
2017.04.30 - 2017.04.30 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Morev(P) | 1500 | 0 | 1500 | 1 | win | 1308 | 0 | 1308 |
Andrey Litvinenko (E) | 1748 | +2 | 1750 | 2 | lose | 1308 | -2 | 1306 |
Marina Kovalenko (E) | 1345 | +14 | 1359 | 3 | lose | 1306 | -14 | 1292 |
Aleksandr Saranchin (E) | 1446 | +9 | 1455 | 4 | lose | 1292 | -9 | 1283 |
Elena Maliutina(P) | 1500 | 0 | 1500 | 5 | lose | 1283 | 0 | 1283 |
Dmitry Pushkaryov (E) | 1560 | +5 | 1565 | 6 | lose | 1283 | -5 | 1278 |
Rank before tournament: 1308
Rating change: -30
Rank after tournament: 1278
Women Tyumen Championship 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anastasja Pushkareva(P) | 1500 | 0 | 1500 | 1 | win | 1343 | 0 | 1343 |
Marina Kovalenko (E) | 1290 | +18 | 1308 | 2 | lose | 1343 | -18 | 1325 |
Ekaterina Kovalenko(P) | 1246 | 0 | 1246 | 3 | win | 1325 | 0 | 1325 |
Anastasja Pushkareva(P) | 1500 | 0 | 1500 | 4 | win | 1325 | 0 | 1325 |
Marina Kovalenko (E) | 1308 | +17 | 1325 | 5 | lose | 1325 | -17 | 1308 |
Ekaterina Kovalenko(P) | 1246 | -238 | 1008 | 6 | win | 1308 | 0 | 1308 |
Rank before tournament: 1343
Rating change: -35
Rank after tournament: 1308
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anastasja Pushkareva(P) | 1500 | 0 | 1500 | 1 | win | 1238 | 0 | 1238 |
Mikhail Lomakin (E) | 1740 | 0 | 1740 | 2 | lose | 1238 | 0 | 1238 |
Dmitry Pushkaryov (E) | 1557 | 0 | 1557 | 3 | lose | 1238 | 0 | 1238 |
Aleksey Lomakin(P) | 1500 | 0 | 1500 | 4 | win | 1238 | 0 | 1238 |
Miron Tonofa(P) | 1500 | 0 | 1500 | 5 | win | 1238 | 0 | 1238 |
Aman Abilkenov (E) | 1573 | 0 | 1573 | 6 | lose | 1238 | 0 | 1238 |
Andrey Litvinenko (E) | 1703 | 0 | 1703 | 7 | lose | 1238 | 0 | 1238 |
Andrey Pushkarev(P) | 1500 | 0 | 1500 | 8 | win | 1238 | +105 | 1343 |
Rank before tournament: 1238
Rating change: +105
Rank after tournament: 1343
The 1-st qualifying tournament of Russian championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.02 - 2013.11.04 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexander Prokopyev (E) | 1458 | 0 | 1458 | 1 | lose | 1500 | 0 | 1500 |
Ilya Katsev(P) | 1391 | 0 | 1391 | 2 | lose | 1500 | 0 | 1500 |
Marina Kovalenko(P) | 1500 | 0 | 1500 | 3 | draw | 1500 | 0 | 1500 |
Vadim Kocherovskiy(P) | 1238 | 0 | 1238 | 4 | win | 1500 | 0 | 1500 |
Oleg Melenchuk(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Roman Melenchuk(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Andrey Litvinenko (E) | 1639 | 0 | 1639 | 7 | lose | 1500 | 0 | 1500 |
Lyudmila Litvinenko (E) | 1405 | 0 | 1405 | 8 | lose | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1654 | 0 | 1654 | 9 | lose | 1500 | 0 | 1500 |
Dmitry Pushkaryov (E) | 1567 | 0 | 1567 | 10 | lose | 1500 | 0 | 1500 |
Anatolie Smirnov (E) | 1507 | 0 | 1507 | 11 | lose | 1500 | -262 | 1238 |
Rank before tournament: 1500
Rating change: -262
Rank after tournament: 1238