SEARCH PROFILES
Qiu Yunfei
![]() ![]() |
|
Game history
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Qiu | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Roman Berezin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Dmitry Pushkaryov(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Alexey Panchenko(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Wei-Yuan Lu(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Vasily Beshantsev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Sakamoto Hirouji(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Maxim Karasyov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0