SEARCH PROFILES
Li Shih-Wen
![]() ![]() |
|
Game history
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Li | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Litvinenko(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Igor Richkov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Albert Poghosyan(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Dmitry Pushkaryov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Vladislav Maslov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Maksim Maslov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Peter Jonsson(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Gennadiy Lomakin(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0