SEARCH PROFILES
Elena Maliutina
![]() ![]() |
|
Game history
Cup of the Urals and Siberia | ||||||||
---|---|---|---|---|---|---|---|---|
2017.04.30 - 2017.04.30 | ||||||||
Opponent | Game | Elena | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Dvoeglazov(P) | 1533 | 0 | 1533 | 1 | lose | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1682 | 0 | 1682 | 2 | lose | 1500 | 0 | 1500 |
Alexander Prokopyev (E) | 1415 | 0 | 1415 | 3 | lose | 1500 | 0 | 1500 |
Dmitry Pushkaryov (E) | 1560 | 0 | 1560 | 4 | win | 1500 | 0 | 1500 |
Ekaterina Deviatkova (E) | 1283 | 0 | 1283 | 5 | win | 1500 | 0 | 1500 |
Aleksandr Saranchin (E) | 1455 | 0 | 1455 | 6 | win | 1500 | 0 | 1500 |
Andrey Litvinenko (E) | 1731 | 0 | 1731 | 7 | lose | 1500 | +21 | 1521 |
Rank before tournament: 1500
Rating change: +21
Rank after tournament: 1521
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Elena | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Egor Serdyukov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Wei-Yuan Lu(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Elvira Karimova(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Oleg Mizerniuk(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Roman Belosludtsev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Vasily Beshantsev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Alexandr Pukh(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Elena Dvoeglazova(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Oleg Nokhrin(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0