SEARCH PROFILES
Aleksandra Stukalova
![]() ![]() |
|
Game history
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Aleksandra | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Zubchenko(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Andrey Khramov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Alexey Khramov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Maksim Tonofa(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Alexey Panchenko(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Albert Poghosyan(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Alexander Prokopyev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Bogdan Khramov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Elena Dvoeglazova(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0