SEARCH PROFILES
Krisztián Szabó
![]() ![]() |
|
Game history
Hungarian Spring Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2009.04.25 - 2009.04.25 | ||||||||
Opponent | Game | Krisztián | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ádám Sallai (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Rudolf Dupszki (E) | 1615 | +12 | 1627 | 2 | lose | 1516 | -12 | 1504 |
Szabolcs Szendrei (E) | 1522 | +15 | 1537 | 3 | lose | 1504 | -15 | 1489 |
Zoltánné Igar (E) | 1487 | -16 | 1471 | 4 | win | 1489 | +16 | 1505 |
Krisztina Kozsik (E) | 1401 | -11 | 1390 | 5 | win | 1505 | +11 | 1516 |
Ádám Varga (E) | 1521 | +16 | 1537 | 6 | lose | 1516 | -16 | 1500 |
Ágoston Ménesi (E) | 1536 | +14 | 1550 | 7 | lose | 1500 | -14 | 1486 |
Sándor Bagdán (E) | 1504 | +15 | 1519 | 8 | lose | 1486 | -15 | 1471 |
Rank before tournament: 1500
Rating change: -29
Rank after tournament: 1471