SEARCH PROFILES
Ondřej Klimeš
![]() ![]() |
|
Game history
Špekap II | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.30 - 2013.11.30 | ||||||||
Opponent | Game | Ondřej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Purkrábek (E) | 1478 | 0 | 1478 | 1 | lose | 1500 | 0 | 1500 |
Samuel Butta(P) | 1445 | 0 | 1445 | 2 | win | 1500 | 0 | 1500 |
Marek Stodola(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Marek Hanzl (E) | 1494 | 0 | 1494 | 4 | lose | 1500 | 0 | 1500 |
Pavlína Brdková (E) | 1434 | 0 | 1434 | 5 | lose | 1500 | 0 | 1500 |
Petr Žižka (E) | 1453 | 0 | 1453 | 6 | lose | 1500 | 0 | 1500 |
Jakub Stodola (E) | 1333 | 0 | 1333 | 7 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500