SEARCH PROFILES
Pavel Hranáč
![]() ![]() |
|
Game history
Špekap II | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.30 - 2013.11.30 | ||||||||
Opponent | Game | Pavel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marek Hanzl (E) | 1477 | 0 | 1477 | 1 | lose | 1500 | 0 | 1500 |
Martin Vrzal (E) | 1306 | 0 | 1306 | 2 | lose | 1500 | 0 | 1500 |
Jan Maryško(P) | 1230 | 0 | 1230 | 4 | lose | 1500 | 0 | 1500 |
Jakub Stodola (E) | 1333 | 0 | 1333 | 5 | win | 1500 | 0 | 1500 |
Pavel Kozubík(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Tomáš Vrzal (E) | 1261 | 0 | 1261 | 7 | win | 1500 | 0 | 1500 |
Jan Purkrábek (E) | 1507 | 0 | 1507 | 8 | lose | 1500 | -183 | 1317 |
Rank before tournament: 1500
Rating change: -183
Rank after tournament: 1317