SEARCH PROFILES
Alexandr Vlasenko
![]() ![]() |
|
Game history
The 2-nd QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.03.08 - 2014.03.10 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anatolie Smirnov (E) | 1507 | 0 | 1507 | 1 | lose | 1230 | 0 | 1230 |
Ekaterina Rumyantseva (E) | 1213 | 0 | 1213 | 2 | lose | 1230 | 0 | 1230 |
Rank before tournament: 1230
Rating change: 0
Rank after tournament: 1230
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.15 - 2013.12.15 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Artem Yanov(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Ilya Muratov (E) | 1564 | 0 | 1564 | 3 | lose | 1500 | 0 | 1500 |
Vladimir Sinitsyn (E) | 1584 | 0 | 1584 | 4 | lose | 1500 | 0 | 1500 |
Andrey Sedov (E) | 1448 | 0 | 1448 | 5 | lose | 1500 | 0 | 1500 |
Pavel Elizarov (E) | 1523 | 0 | 1523 | 6 | lose | 1500 | 0 | 1500 |
Denis Osipov(P) | 1500 | -302 | 1198 | 7 | lose | 1500 | -270 | 1230 |
Rank before tournament: 1500
Rating change: -270
Rank after tournament: 1230