SEARCH PROFILES
Artem Yanov
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2020.01.25 - 2020.01.26 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oksana Komarova(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Anna Averina(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2019.06.08 - 2019.06.11 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Konstantin Nikonov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.03.08 - 2019.03.10 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Edvard Rizvanov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Konstantin Nikonov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Anna Averina(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Dmitry Rumyantsev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.10 - 2018.06.12 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Konstantin Nikonov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.08 - 2018.03.10 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergej Andreev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Konstantin Nikonov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 1 | draw | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Alexei Yakunin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Yuri Taiblin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Sergej Andreev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2nd QTRC 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.02.23 - 2017.02.25 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Tatiana Volkova(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Dariya Petrenko(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Sergej Andreev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2017.01.28 - 2017.01.28 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Sergej Andreev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2nd QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Konstantin Nikonov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2016.01.30 - 2016.01.30 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev(P) | 0 | 0 | 0 | 1 | draw | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Aman Abilkenov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 9 | draw | 0 | 0 | 0 |
Olga Lomakina(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 11 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2-nd QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.03.08 - 2014.03.10 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Sergey Korenkov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.02.09 - 2014.02.09 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ivan Ivanov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Andrey Sviridov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.15 - 2013.12.15 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Olga Lomakina(P) | 0 | 0 | 0 | 1 | draw | 0 | 0 | 0 |
Alexandr Vlasenko(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0