SEARCH PROFILES
Artem Yanov
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2020.01.25 - 2020.01.26 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oxana Komarova (E) | 1358 | -10 | 1348 | 1 | win | 1490 | +10 | 1500 |
Alexey Lebedev (E) | 1656 | +9 | 1665 | 2 | lose | 1500 | -9 | 1491 |
Anna Averina(P) | 1263 | 0 | 1263 | 3 | win | 1491 | 0 | 1491 |
Aleksandr Bogatyrev (E) | 1429 | +19 | 1448 | 4 | lose | 1491 | -19 | 1472 |
Georgiy Metreveli (E) | 1364 | -11 | 1353 | 5 | win | 1472 | +11 | 1483 |
Yuriy Tarannikov (E) | 1846 | +4 | 1850 | 6 | lose | 1483 | -4 | 1479 |
Ilya Muratov (E) | 1825 | -28 | 1797 | 7 | win | 1479 | +28 | 1507 |
Dmitriy Gorbachev (E) | 1502 | -16 | 1486 | 8 | win | 1507 | +16 | 1523 |
Andrey Sedov (E) | 1358 | -9 | 1349 | 9 | win | 1523 | +9 | 1532 |
Rank before tournament: 1490
Rating change: +42
Rank after tournament: 1532
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2019.06.08 - 2019.06.11 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1655 | -23 | 1632 | 1 | win | 1492 | +23 | 1515 |
Edward Rizvanov (E) | 1787 | +6 | 1793 | 2 | lose | 1515 | -6 | 1509 |
Viktor Balabhai (E) | 1600 | -20 | 1580 | 3 | win | 1509 | +20 | 1529 |
Alexey Lebedev (E) | 1652 | +11 | 1663 | 4 | lose | 1529 | -11 | 1518 |
Ilya Muratov (E) | 1883 | +3 | 1886 | 5 | lose | 1518 | -3 | 1515 |
Konstantin Nikonov (E) | 1779 | +6 | 1785 | 6 | lose | 1515 | -6 | 1509 |
Dmitriy Gorbachev (E) | 1435 | +19 | 1454 | 7 | lose | 1509 | -19 | 1490 |
Rank before tournament: 1492
Rating change: -2
Rank after tournament: 1490
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.03.08 - 2019.03.10 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Edward Rizvanov (E) | 1733 | +7 | 1740 | 1 | lose | 1523 | -7 | 1516 |
Vladimir Sinitsyn (E) | 1446 | -13 | 1433 | 2 | win | 1516 | +13 | 1529 |
Aleksandr Bogatyrev (E) | 1439 | +20 | 1459 | 4 | lose | 1529 | -20 | 1509 |
Konstantin Nikonov (E) | 1816 | +5 | 1821 | 5 | lose | 1509 | -5 | 1504 |
Igor Sadelov (E) | 1332 | +23 | 1355 | 6 | lose | 1504 | -23 | 1481 |
Ilya Katsev (E) | 1645 | -23 | 1622 | 7 | win | 1481 | +23 | 1504 |
Ilya Muratov (E) | 1880 | +3 | 1883 | 8 | lose | 1504 | -3 | 1501 |
Alexey Lebedev (E) | 1656 | +9 | 1665 | 9 | lose | 1501 | -9 | 1492 |
Rank before tournament: 1523
Rating change: -31
Rank after tournament: 1492
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitriy Gorbachev (E) | 1342 | -8 | 1334 | 1 | win | 1524 | +8 | 1532 |
Yuriy Tarannikov (E) | 1814 | +5 | 1819 | 2 | lose | 1532 | -5 | 1527 |
Anna Averina(P) | 1500 | 0 | 1500 | 3 | win | 1527 | 0 | 1527 |
Oxana Komarova (E) | 1366 | -9 | 1357 | 4 | win | 1527 | +9 | 1536 |
Ilya Muratov (E) | 1870 | +4 | 1874 | 5 | lose | 1536 | -4 | 1532 |
Alexey Lebedev (E) | 1705 | +9 | 1714 | 6 | lose | 1532 | -9 | 1523 |
Dmitry Rumyantsev(P) | 1500 | -310 | 1190 | 7 | win | 1523 | 0 | 1523 |
Rank before tournament: 1524
Rating change: -1
Rank after tournament: 1523
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.10 - 2018.06.12 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1843 | +4 | 1847 | 1 | lose | 1521 | -4 | 1517 |
Edward Rizvanov (E) | 1707 | -24 | 1683 | 2 | win | 1517 | +24 | 1541 |
Viktor Balabhai (E) | 1601 | -19 | 1582 | 3 | win | 1541 | +19 | 1560 |
Konstantin Nikonov (E) | 1832 | +6 | 1838 | 4 | lose | 1560 | -6 | 1554 |
Ilya Muratov (E) | 1829 | +5 | 1834 | 5 | lose | 1554 | -5 | 1549 |
Alexey Lebedev (E) | 1710 | +9 | 1719 | 6 | lose | 1549 | -9 | 1540 |
Yuriy Tarannikov (E) | 1820 | +5 | 1825 | 7 | lose | 1540 | -5 | 1535 |
Denis Osipov (E) | 1920 | +3 | 1923 | 8 | lose | 1535 | -3 | 1532 |
Valeriy Kondratiev (E) | 1729 | +8 | 1737 | 9 | lose | 1532 | -8 | 1524 |
Rank before tournament: 1521
Rating change: +3
Rank after tournament: 1524
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.08 - 2018.03.10 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergey Andreev (E) | 1198 | -4 | 1194 | 1 | win | 1542 | +4 | 1546 |
Yuriy Tarannikov (E) | 1846 | +5 | 1851 | 2 | lose | 1546 | -5 | 1541 |
Aleksandr Bogatyrev (E) | 1525 | +17 | 1542 | 3 | lose | 1541 | -17 | 1524 |
Georgiy Metreveli (E) | 1322 | -8 | 1314 | 4 | win | 1524 | +8 | 1532 |
Vladimir Sinitsyn (E) | 1438 | +20 | 1458 | 5 | lose | 1532 | -20 | 1512 |
Igor Sadelov (E) | 1359 | -9 | 1350 | 6 | win | 1512 | +9 | 1521 |
Konstantin Nikonov(P) | 1862 | -12 | 1850 | 7 | lose | 1521 | 0 | 1521 |
Rank before tournament: 1542
Rating change: -21
Rank after tournament: 1521
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov (E) | 1859 | -13 | 1846 | 1 | draw | 1467 | +13 | 1480 |
Aleksandr Bogatyrev (E) | 1508 | -17 | 1491 | 2 | win | 1480 | +17 | 1497 |
Alexei Yakunin(P) | 1500 | 0 | 1500 | 3 | win | 1497 | 0 | 1497 |
Yuriy Taiblin (E) | 1721 | -25 | 1696 | 4 | win | 1497 | +25 | 1522 |
Ilya Muratov (E) | 1757 | +7 | 1764 | 5 | lose | 1522 | -7 | 1515 |
Alexey Lebedev (E) | 1677 | -23 | 1654 | 6 | win | 1515 | +23 | 1538 |
Sergey Andreev (E) | 1202 | -4 | 1198 | 7 | win | 1538 | +4 | 1542 |
Rank before tournament: 1467
Rating change: +75
Rank after tournament: 1542
The 2nd QTRC 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.02.23 - 2017.02.25 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1578 | +12 | 1590 | 1 | lose | 1486 | -12 | 1474 |
Tatiana Volkova(P) | 1500 | 0 | 1500 | 2 | draw | 1474 | 0 | 1474 |
Oxana Komarova (E) | 1418 | -13 | 1405 | 3 | win | 1474 | +13 | 1487 |
Dariya Petrenko(P) | 1315 | 0 | 1315 | 4 | lose | 1487 | 0 | 1487 |
Ilona Kachaeva (E) | 1238 | -6 | 1232 | 5 | win | 1487 | +6 | 1493 |
Dmitriy Gorbachev (E) | 1230 | +26 | 1256 | 6 | lose | 1493 | -26 | 1467 |
Sergey Andreev(P) | 1563 | -396 | 1167 | 7 | win | 1467 | 0 | 1467 |
Rank before tournament: 1486
Rating change: -19
Rank after tournament: 1467
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2017.01.28 - 2017.01.28 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin (E) | 1836 | +3 | 1839 | 1 | lose | 1469 | -3 | 1466 |
Sergey Andreev(P) | 1500 | 0 | 1500 | 2 | win | 1466 | 0 | 1466 |
Aleksandr Bogatyrev (E) | 1581 | -21 | 1560 | 3 | win | 1466 | +21 | 1487 |
Ilya Muratov (E) | 1815 | -28 | 1787 | 4 | win | 1487 | +28 | 1515 |
Andrey Sedov (E) | 1434 | -12 | 1422 | 5 | win | 1515 | +12 | 1527 |
Alexey Lebedev (E) | 1440 | +20 | 1460 | 6 | lose | 1527 | -20 | 1507 |
Oxana Komarova (E) | 1391 | +21 | 1412 | 7 | lose | 1507 | -21 | 1486 |
Rank before tournament: 1469
Rating change: +17
Rank after tournament: 1486
The 2nd QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva (E) | 1203 | +27 | 1230 | 1 | lose | 1478 | -27 | 1451 |
Igor Sadelov (E) | 1429 | -15 | 1414 | 2 | win | 1451 | +15 | 1466 |
Dmitriy Gorbachev (E) | 1211 | -6 | 1205 | 3 | win | 1466 | +6 | 1472 |
Ilya Muratov (E) | 1847 | +3 | 1850 | 4 | lose | 1472 | -3 | 1469 |
Alexey Lebedev (E) | 1443 | -15 | 1428 | 5 | win | 1469 | +15 | 1484 |
Konstantin Nikonov(P) | 1456 | 0 | 1456 | 6 | lose | 1484 | 0 | 1484 |
Vladimir Sinitsyn (E) | 1514 | +15 | 1529 | 7 | lose | 1484 | -15 | 1469 |
Rank before tournament: 1478
Rating change: -9
Rank after tournament: 1469
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2016.01.30 - 2016.01.30 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1470 | -3 | 1467 | 1 | draw | 1411 | +3 | 1414 |
Oxana Komarova(P) | 1230 | 0 | 1230 | 2 | win | 1414 | 0 | 1414 |
Igor Sadelov (E) | 1417 | -16 | 1401 | 3 | win | 1414 | +16 | 1430 |
Aleksandr Bogatyrev (E) | 1589 | -23 | 1566 | 4 | win | 1430 | +23 | 1453 |
Dmitriy Gorbachev (E) | 1209 | -6 | 1203 | 5 | win | 1453 | +6 | 1459 |
Aman Abilkenov (E) | 1521 | +13 | 1534 | 6 | lose | 1459 | -13 | 1446 |
Ilya Muratov (E) | 1847 | +3 | 1850 | 7 | lose | 1446 | -3 | 1443 |
Yuriy Tarannikov (E) | 1790 | +4 | 1794 | 8 | lose | 1443 | -4 | 1439 |
Andrey Sedov (E) | 1404 | +2 | 1406 | 9 | draw | 1439 | -2 | 1437 |
Olga Lomakina (E) | 1412 | -15 | 1397 | 10 | win | 1437 | +15 | 1452 |
Mikhail Lomakin (E) | 1693 | -26 | 1667 | 11 | win | 1452 | +26 | 1478 |
Rank before tournament: 1411
Rating change: +67
Rank after tournament: 1478
The 2-nd QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.03.08 - 2014.03.10 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1489 | 0 | 1489 | 1 | lose | 1393 | 0 | 1393 |
Vladimir Sinitsyn (E) | 1593 | 0 | 1593 | 2 | lose | 1393 | 0 | 1393 |
Ekaterina Rumyantseva (E) | 1212 | 0 | 1212 | 4 | win | 1393 | 0 | 1393 |
Ilya Katsev (E) | 1578 | 0 | 1578 | 5 | lose | 1393 | 0 | 1393 |
Sergey Korenkov(P) | 1500 | 0 | 1500 | 6 | lose | 1393 | 0 | 1393 |
Igor Sadelov (E) | 1485 | 0 | 1485 | 7 | win | 1393 | +18 | 1411 |
Rank before tournament: 1393
Rating change: +18
Rank after tournament: 1411
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.02.09 - 2014.02.09 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ivan Ivanov(P) | 1500 | 0 | 1500 | 1 | win | 1382 | 0 | 1382 |
Andrey Sviridov (E) | 1524 | 0 | 1524 | 2 | lose | 1382 | 0 | 1382 |
Vladimir Sinitsyn (E) | 1580 | 0 | 1580 | 3 | lose | 1382 | 0 | 1382 |
Denis Osipov(P) | 1198 | 0 | 1198 | 4 | lose | 1382 | 0 | 1382 |
Edward Rizvanov(P) | 1773 | 0 | 1773 | 5 | lose | 1382 | 0 | 1382 |
Ilya Muratov (E) | 1560 | 0 | 1560 | 6 | win | 1382 | 0 | 1382 |
Igor Sadelov (E) | 1508 | 0 | 1508 | 7 | lose | 1382 | +11 | 1393 |
Rank before tournament: 1382
Rating change: +11
Rank after tournament: 1393
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.15 - 2013.12.15 | ||||||||
Opponent | Game | Artem | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Olga Lomakina(P) | 1500 | 0 | 1500 | 1 | draw | 1500 | 0 | 1500 |
Alexandr Vlasenko(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Denis Osipov(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Andrey Sedov (E) | 1448 | 0 | 1448 | 4 | win | 1500 | 0 | 1500 |
Yuriy Tarannikov(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Igor Sadelov (E) | 1510 | 0 | 1510 | 6 | lose | 1500 | 0 | 1500 |
Aleksandr Bogatyrev (E) | 1489 | 0 | 1489 | 7 | lose | 1500 | -118 | 1382 |
Rank before tournament: 1500
Rating change: -118
Rank after tournament: 1382