SEARCH PROFILES
Paul Kolk
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Paul | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Vladimir Sushkov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Aki Savik(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Igor Magdeev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0