SEARCH PROFILES
Igor Magdeev
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ingel Laur(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Georg-Romet Topkin(P) | 1384 | 0 | 1384 | 2 | lose | 1500 | 0 | 1500 |
Karl-Ustav Kõlar(P) | 1151 | 0 | 1151 | 3 | win | 1500 | 0 | 1500 |
Villem Mesila (E) | 1594 | 0 | 1594 | 4 | lose | 1500 | 0 | 1500 |
Regina Narva(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Ardi Raag(P) | 1125 | -6 | 1119 | 6 | win | 1500 | -206 | 1294 |
Rank before tournament: 1500
Rating change: -206
Rank after tournament: 1294
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Piik(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Villem Mesila(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Tuuli Tiivel(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Paul Kolk(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0