SEARCH PROFILES
Mark Heidmets
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. B | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.09 | ||||||||
Opponent | Game | Mark | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kirill Stoyanov(P) | 1309 | 0 | 1309 | 1 | lose | 1431 | 0 | 1431 |
Denis Fedotov (E) | 1617 | +8 | 1625 | 2 | lose | 1431 | -8 | 1423 |
Maksim Metreveli(P) | 1640 | 0 | 1640 | 3 | lose | 1423 | 0 | 1423 |
Kirill Stoyanov(P) | 1309 | 0 | 1309 | 4 | win | 1423 | 0 | 1423 |
Denis Fedotov (E) | 1625 | +8 | 1633 | 5 | lose | 1423 | -8 | 1415 |
Maksim Metreveli(P) | 1640 | -120 | 1520 | 6 | win | 1415 | 0 | 1415 |
Rank before tournament: 1431
Rating change: -16
Rank after tournament: 1415
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Mark | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anna-Brigita Topkin(P) | 1185 | 0 | 1185 | 1 | win | 1472 | 0 | 1472 |
Kirke Koni (E) | 1259 | -7 | 1252 | 2 | win | 1472 | +7 | 1479 |
Ilya Katsev (E) | 1602 | +11 | 1613 | 3 | lose | 1479 | -11 | 1468 |
Brenet Rahumägi (E) | 1447 | +17 | 1464 | 4 | lose | 1468 | -17 | 1451 |
Liisa Maria Kõllo(P) | 1500 | 0 | 1500 | 5 | win | 1451 | 0 | 1451 |
Karl-Mattias Moor(P) | 1278 | 0 | 1278 | 6 | win | 1451 | 0 | 1451 |
Kuno Kolk (E) | 1510 | +13 | 1523 | 7 | lose | 1451 | -13 | 1438 |
Madli Mirme (E) | 1271 | +7 | 1278 | 8 | draw | 1438 | -7 | 1431 |
Rank before tournament: 1472
Rating change: -41
Rank after tournament: 1431
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Mark | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Darya Yusupmurzina(P) | 1058 | 0 | 1058 | 1 | win | 1490 | 0 | 1490 |
Alexey Vostryakov(P) | 1500 | 0 | 1500 | 2 | lose | 1490 | 0 | 1490 |
Darya Stulova(P) | 1500 | 0 | 1500 | 3 | win | 1490 | 0 | 1490 |
Evgenii Epifanov(P) | 1500 | 0 | 1500 | 4 | win | 1490 | 0 | 1490 |
Oleg Semenov(P) | 1500 | 0 | 1500 | 5 | win | 1490 | 0 | 1490 |
Kristofer Lõhmus(P) | 1136 | 0 | 1136 | 6 | win | 1490 | 0 | 1490 |
Georg-Romet Topkin (E) | 1456 | +18 | 1474 | 7 | lose | 1490 | -18 | 1472 |
Rank before tournament: 1490
Rating change: -18
Rank after tournament: 1472
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Mark | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Martin Pukk(P) | 1101 | 0 | 1101 | 1 | win | 1614 | 0 | 1614 |
Andrei Prokopyev(P) | 1500 | 0 | 1500 | 2 | win | 1614 | 0 | 1614 |
Jaak Andero Aasav(P) | 1110 | 0 | 1110 | 3 | win | 1614 | 0 | 1614 |
Martin Höbemägi (E) | 1608 | 0 | 1608 | 4 | lose | 1614 | 0 | 1614 |
Fyodor Karpov(P) | 1500 | 0 | 1500 | 5 | win | 1614 | 0 | 1614 |
Trent Asso Tõnisson(P) | 1397 | 0 | 1397 | 6 | win | 1614 | 0 | 1614 |
Ivan Danilin(P) | 1500 | 0 | 1500 | 7 | lose | 1614 | 0 | 1614 |
Kris Holtsman (E) | 1372 | 0 | 1372 | 8 | win | 1614 | 0 | 1614 |
Denis Fedotov(P) | 1500 | +111 | 1611 | 9 | lose | 1614 | -124 | 1490 |
Rank before tournament: 1614
Rating change: -124
Rank after tournament: 1490
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Mark | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yi-Feng Chang(P) | 1914 | 0 | 1914 | 1 | lose | 1312 | 0 | 1312 |
Łukasz Majksner (E) | 1554 | 0 | 1554 | 2 | win | 1312 | 0 | 1312 |
Štěpán Tesařík (E) | 1674 | 0 | 1674 | 3 | lose | 1312 | +302 | 1614 |
Rank before tournament: 1312
Rating change: +302
Rank after tournament: 1614
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Mark | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík (E) | 1722 | 0 | 1722 | 1 | lose | 1312 | 0 | 1312 |
Hanna-Kai Reimand(P) | 1372 | 0 | 1372 | 2 | draw | 1312 | 0 | 1312 |
Trent Asso Tõnisson(P) | 1242 | 0 | 1242 | 3 | win | 1312 | 0 | 1312 |
Łukasz Majksner (E) | 1531 | 0 | 1531 | 5 | lose | 1312 | 0 | 1312 |
Rank before tournament: 1312
Rating change: 0
Rank after tournament: 1312
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Mark | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Bulatovsky (E) | 1720 | 0 | 1720 | 1 | lose | 1594 | 0 | 1594 |
Ilya Katsev (E) | 1503 | 0 | 1503 | 2 | lose | 1594 | 0 | 1594 |
Karl-Mattias Moor(P) | 1500 | 0 | 1500 | 4 | lose | 1594 | 0 | 1594 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 5 | win | 1594 | 0 | 1594 |
Karl-Ustav Kõlar(P) | 1215 | 0 | 1215 | 6 | win | 1594 | 0 | 1594 |
Ardi Raag(P) | 1107 | +154 | 1261 | 7 | win | 1594 | -282 | 1312 |
Rank before tournament: 1594
Rating change: -282
Rank after tournament: 1312
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Mark | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Erko Olumets (E) | 1429 | 0 | 1429 | 1 | lose | 1500 | 0 | 1500 |
Karl-Ustav Kõlar(P) | 1151 | 0 | 1151 | 2 | lose | 1500 | 0 | 1500 |
Oleg Bulatovsky (E) | 1759 | 0 | 1759 | 4 | win | 1500 | 0 | 1500 |
Sander Piik(P) | 1272 | 0 | 1272 | 5 | lose | 1500 | 0 | 1500 |
Tuuli Tiivel(P) | 1450 | -254 | 1196 | 6 | lose | 1500 | +94 | 1594 |
Rank before tournament: 1500
Rating change: +94
Rank after tournament: 1594
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Mark | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aki Savik(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Vladimir Sushkov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Arseni Pestov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Tuuli Tiivel(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0