SEARCH PROFILES
Julia Ogneva
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Julia | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tuuli Tiivel(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Mart Narva(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Aki Savik(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0