SEARCH PROFILES
Mari Kolk
![]() ![]() |
|
Game history
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Mari | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin (E) | 1522 | +9 | 1531 | 1 | lose | 1358 | -9 | 1349 |
Sander Piik (E) | 1147 | +24 | 1171 | 2 | lose | 1349 | -24 | 1325 |
Magnus Murumaa (E) | 1303 | +1 | 1304 | 3 | draw | 1325 | -1 | 1324 |
Rauno Lääne (E) | 1237 | +20 | 1257 | 4 | lose | 1324 | -20 | 1304 |
Rank before tournament: 1358
Rating change: -54
Rank after tournament: 1304
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Mari | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Matiss Riherts(P) | 1461 | 0 | 1461 | 1 | win | 1134 | 0 | 1134 |
Ants Soosõrv (E) | 1693 | 0 | 1693 | 2 | lose | 1134 | 0 | 1134 |
Kirke Koni (E) | 1196 | 0 | 1196 | 3 | win | 1134 | 0 | 1134 |
Karl-Mattias Moor (E) | 1257 | 0 | 1257 | 4 | lose | 1134 | 0 | 1134 |
Kristjan Lääne(P) | 1088 | 0 | 1088 | 5 | win | 1134 | 0 | 1134 |
Magnus Murumaa (E) | 1324 | 0 | 1324 | 6 | win | 1134 | 0 | 1134 |
Ilya Katsev (E) | 1618 | 0 | 1618 | 7 | lose | 1134 | +224 | 1358 |
Rank before tournament: 1134
Rating change: +224
Rank after tournament: 1358
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Mari | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Wang Kemiao(P) | 1500 | 0 | 1500 | 1 | lose | 1207 | 0 | 1207 |
Xiang Yicheng(P) | 1500 | 0 | 1500 | 2 | lose | 1207 | 0 | 1207 |
Zhang Jinbo(P) | 1500 | 0 | 1500 | 3 | win | 1207 | 0 | 1207 |
Danila Yusupmurzin(P) | 1423 | 0 | 1423 | 4 | lose | 1207 | 0 | 1207 |
Sevtap Okutucu(P) | 1500 | 0 | 1500 | 5 | win | 1207 | 0 | 1207 |
Ömer Yağız Ateş(P) | 1500 | 0 | 1500 | 6 | win | 1207 | 0 | 1207 |
Xu Xicheng(P) | 1500 | 0 | 1500 | 7 | win | 1207 | 0 | 1207 |
Brenet Rahumägi (E) | 1434 | 0 | 1434 | 8 | lose | 1207 | 0 | 1207 |
Danila Gromov(P) | 1500 | -569 | 931 | 9 | lose | 1207 | -73 | 1134 |
Rank before tournament: 1207
Rating change: -73
Rank after tournament: 1134
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Mari | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Bulatovsky (E) | 1688 | 0 | 1688 | 1 | lose | 1058 | 0 | 1058 |
Paul Johann Mere(P) | 1500 | 0 | 1500 | 2 | win | 1058 | 0 | 1058 |
Kaspar Jakobsoo(P) | 1070 | 0 | 1070 | 3 | win | 1058 | 0 | 1058 |
Brenet Rahumägi (E) | 1384 | 0 | 1384 | 4 | lose | 1058 | 0 | 1058 |
Ralf Joosep Kask(P) | 1500 | 0 | 1500 | 5 | win | 1058 | 0 | 1058 |
Karl-Ustav Kõlar (E) | 1482 | 0 | 1482 | 6 | lose | 1058 | 0 | 1058 |
Kuno Kolk (E) | 1475 | 0 | 1475 | 7 | lose | 1058 | 0 | 1058 |
Rauno Lääne(P) | 1500 | 0 | 1500 | 8 | win | 1058 | 0 | 1058 |
Kevin Kaido Kallikorm(P) | 1397 | -187 | 1210 | 9 | win | 1058 | +149 | 1207 |
Rank before tournament: 1058
Rating change: +149
Rank after tournament: 1207
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Mari | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nikita Dyachkov(P) | 1500 | 0 | 1500 | 1 | lose | 1225 | 0 | 1225 |
Evgenii Epifanov(P) | 1500 | 0 | 1500 | 2 | win | 1225 | 0 | 1225 |
Kris Holtsman (E) | 1358 | 0 | 1358 | 3 | lose | 1225 | 0 | 1225 |
Fan Shihao(P) | 1500 | 0 | 1500 | 4 | lose | 1225 | 0 | 1225 |
Mairon Moisto(P) | 1500 | 0 | 1500 | 5 | lose | 1225 | 0 | 1225 |
Ingel Laur(P) | 1459 | 0 | 1459 | 6 | win | 1225 | 0 | 1225 |
Johan-Eerik Kõlar(P) | 1500 | 0 | 1500 | 7 | lose | 1225 | 0 | 1225 |
Egor Stoyanov(P) | 1500 | 0 | 1500 | 8 | win | 1225 | 0 | 1225 |
Kristina Mumm(P) | 1500 | +158 | 1658 | 9 | win | 1225 | -167 | 1058 |
Rank before tournament: 1225
Rating change: -167
Rank after tournament: 1058
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Mari | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski (E) | 1528 | 0 | 1528 | 1 | lose | 1500 | 0 | 1500 |
Kris Holtsman (E) | 1380 | 0 | 1380 | 2 | lose | 1500 | 0 | 1500 |
Carlos Soosaar(P) | 1083 | 0 | 1083 | 4 | win | 1500 | 0 | 1500 |
Sung Pei-Jung(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Markus Ikla (E) | 1216 | 0 | 1216 | 6 | draw | 1500 | -275 | 1225 |
Rank before tournament: 1500
Rating change: -275
Rank after tournament: 1225
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Mari | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sushkov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Aki Savik(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Taisia Sadova(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Mart Narva(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0