SEARCH PROFILES
Mari Kolk
![]() ![]() |
|
Game history
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Mari | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Magnus Murumaa(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Mari | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Matiss Riherts(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ants Soosorv(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Kirke Koni(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kristjan Lääne(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Magnus Murumaa(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Mari | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Wang Kemiao(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Xiang Yicheng(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Zhang Jinbo(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Danila Yusupmurzin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Sevtap Okutucu(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ömer Yağız Ateş(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Xu Xicheng(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Danila Gromov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Mari | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Paul Johann Mere(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Kaspar Jakobsoo(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ralf Joosep Kask(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Mari | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nikita Diachkov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Evgenii Epifanov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Kris Holtsman(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Fan Shihao(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Mairon Moisto(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ingel Laur(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Johan-Eerik Kõlar(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Egor Stoianov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Kristina Mumm(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Mari | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Kris Holtsman(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Carlos Soosaar(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Pei-Yung Sung(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Mari | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sushkov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Aki Savik(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Taisiia Sadova(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Mart Narva(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0