SEARCH PROFILES
Alexey Potapov
![]() ![]() |
|
Game history
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.01.07 - 2014.01.07 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Ezupov(P) | 1563 | 0 | 1563 | 1 | win | 1500 | 0 | 1500 |
Denis Kachaev(P) | 1560 | 0 | 1560 | 2 | lose | 1500 | 0 | 1500 |
Igor Sadelov (E) | 1536 | 0 | 1536 | 3 | win | 1500 | 0 | 1500 |
Vladimir Sinitsyn (E) | 1584 | 0 | 1584 | 4 | win | 1500 | 0 | 1500 |
Valeriy Kondratiev(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1583 | 0 | 1583 | 6 | lose | 1500 | 0 | 1500 |
Oleg Kalnitsky(P) | 1500 | -250 | 1250 | 7 | win | 1500 | +168 | 1668 |
Rank before tournament: 1500
Rating change: +168
Rank after tournament: 1668