SEARCH PROFILES
Ivan Ivanov
![]() ![]() |
|
Game history
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.02.09 - 2014.02.09 | ||||||||
Opponent | Game | Ivan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov(P) | 1382 | 0 | 1382 | 1 | lose | 1500 | 0 | 1500 |
Edward Rizvanov(P) | 1773 | 0 | 1773 | 2 | lose | 1500 | 0 | 1500 |
Andrey Sviridov (E) | 1524 | 0 | 1524 | 3 | lose | 1500 | 0 | 1500 |
Ilya Muratov (E) | 1545 | 0 | 1545 | 4 | lose | 1500 | 0 | 1500 |
Vladimir Sinitsyn (E) | 1593 | 0 | 1593 | 5 | lose | 1500 | 0 | 1500 |
Igor Sadelov (E) | 1508 | 0 | 1508 | 6 | lose | 1500 | 0 | 1500 |
Denis Osipov(P) | 1198 | +495 | 1693 | 7 | lose | 1500 | -257 | 1243 |
Rank before tournament: 1500
Rating change: -257
Rank after tournament: 1243