SEARCH PROFILES
Sergey Korenkov
![]() ![]() |
|
Game history
The 2-nd QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.03.08 - 2014.03.10 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1654 | 0 | 1654 | 1 | lose | 1500 | 0 | 1500 |
Igor Sadelov (E) | 1508 | 0 | 1508 | 2 | win | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1596 | 0 | 1596 | 3 | lose | 1500 | 0 | 1500 |
Vladimir Sinitsyn (E) | 1593 | 0 | 1593 | 4 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva (E) | 1212 | 0 | 1212 | 5 | win | 1500 | 0 | 1500 |
Artem Yanov(P) | 1393 | 0 | 1393 | 6 | win | 1500 | 0 | 1500 |
Ilya Muratov (E) | 1548 | 0 | 1548 | 7 | lose | 1500 | -81 | 1419 |
Rank before tournament: 1500
Rating change: -81
Rank after tournament: 1419