SEARCH PROFILES
Ekaterina Dokuchaeva
![]() ![]() |
|
Game history
Saint Petersburg Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.05.09 - 2019.05.11 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergey Galochkin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Saint Petersburg's autumn 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.17 - 2018.11.17 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Sergey Galochkin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Aleksey Lomakin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Yuliana Gamanilova(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
7th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.12 - 2018.05.13 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergey Galochkin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Oleg Eremin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
5th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.02 - 2017.12.02 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anton Efremov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Stepan Trubitsyn(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Sergey Galochkin(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Autumn legends | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.17 - 2017.09.17 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valerii Kondratev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
N Kirilchenko(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
N Bichevin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Aleksey Lomakin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Sergey Prozorov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Olga Lomakina(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
6th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.06 - 2017.05.06 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Sergey Galochkin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Olga Lomakina(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
5th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.07 - 2016.05.09 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Oksana Matsjuk(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Vyacheslav Petrov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Yuriy Kraubner(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Oksana Matsjuk(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0