SEARCH PROFILES
Ekaterina Dokuchaeva
![]() ![]() |
|
Game history
9th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2021.05.01 - 2021.05.03 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva (E) | 1303 | +6 | 1309 | 1 | lose | 1057 | -6 | 1051 |
Viktor Balabhai (E) | 1608 | +1 | 1609 | 2 | lose | 1051 | -1 | 1050 |
Maxim Karasyov (E) | 1807 | 0 | 1807 | 3 | lose | 1050 | 0 | 1050 |
Mikhail Kozhin (E) | 1702 | +1 | 1703 | 4 | lose | 1050 | -1 | 1049 |
Denis Kachaev (E) | 1845 | 0 | 1845 | 5 | lose | 1049 | 0 | 1049 |
Georgiy Metreveli (E) | 1324 | +5 | 1329 | 6 | lose | 1049 | -5 | 1044 |
Ilya Katsev (E) | 1597 | +1 | 1598 | 7 | lose | 1044 | -1 | 1043 |
Yuriy Taiblin (E) | 1598 | +1 | 1599 | 8 | lose | 1043 | -1 | 1042 |
Vladimir Semyonov(P) | 1500 | +87 | 1587 | 9 | lose | 1042 | 0 | 1042 |
Rank before tournament: 1057
Rating change: -15
Rank after tournament: 1042
8th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.05.09 - 2019.05.11 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergey Galochkin (E) | 1237 | +9 | 1246 | 1 | lose | 1078 | -9 | 1069 |
Ilya Katsev (E) | 1623 | +1 | 1624 | 2 | lose | 1069 | -1 | 1068 |
Mikhail Kozhin (E) | 1707 | +1 | 1708 | 3 | lose | 1068 | -1 | 1067 |
Denis Kachaev (E) | 1862 | 0 | 1862 | 4 | lose | 1067 | 0 | 1067 |
Viktor Balabhai (E) | 1554 | +2 | 1556 | 5 | lose | 1067 | -2 | 1065 |
Ilona Kachaeva (E) | 1300 | +7 | 1307 | 6 | lose | 1065 | -7 | 1058 |
Mikhail Lomakin (E) | 1698 | +1 | 1699 | 7 | lose | 1058 | -1 | 1057 |
Rank before tournament: 1078
Rating change: -21
Rank after tournament: 1057
Saint Petersburg's autumn 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.17 - 2018.11.17 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1603 | +2 | 1605 | 1 | lose | 1103 | -2 | 1101 |
Sergey Galochkin (E) | 1258 | +9 | 1267 | 2 | lose | 1101 | -9 | 1092 |
Aleksey Lomakin (E) | 1191 | +12 | 1203 | 3 | lose | 1092 | -12 | 1080 |
Yuliana Gamanilova(P) | 1500 | 0 | 1500 | 4 | lose | 1080 | 0 | 1080 |
Ilya Katsev (E) | 1620 | +1 | 1621 | 6 | lose | 1080 | -1 | 1079 |
Alexey Lebedev (E) | 1662 | +1 | 1663 | 7 | lose | 1079 | -1 | 1078 |
Rank before tournament: 1103
Rating change: -25
Rank after tournament: 1078
7th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.12 - 2018.05.13 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergey Galochkin (E) | 1211 | +12 | 1223 | 1 | lose | 1133 | -12 | 1121 |
Oleg Eremin (E) | 1747 | +1 | 1748 | 2 | lose | 1121 | -1 | 1120 |
Ilona Kachaeva (E) | 1235 | +11 | 1246 | 4 | lose | 1120 | -11 | 1109 |
Denis Kachaev (E) | 1822 | +1 | 1823 | 5 | lose | 1109 | -1 | 1108 |
Alexey Lebedev (E) | 1741 | +1 | 1742 | 6 | lose | 1108 | -1 | 1107 |
Viktor Balabhai (E) | 1619 | +2 | 1621 | 7 | lose | 1107 | -2 | 1105 |
Ilya Katsev (E) | 1601 | +2 | 1603 | 8 | lose | 1105 | -2 | 1103 |
Denis Osipov (E) | 1871 | 0 | 1871 | 9 | lose | 1103 | 0 | 1103 |
Rank before tournament: 1133
Rating change: -30
Rank after tournament: 1103
5th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.02 - 2017.12.02 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anton Efremov(P) | 1475 | 0 | 1475 | 1 | lose | 1157 | 0 | 1157 |
Stepan Trubitsin(P) | 1500 | 0 | 1500 | 3 | lose | 1157 | 0 | 1157 |
Ilona Kachaeva (E) | 1269 | +11 | 1280 | 4 | lose | 1157 | -11 | 1146 |
Ekaterina Rumyantseva (E) | 1251 | +11 | 1262 | 5 | lose | 1146 | -11 | 1135 |
Ilya Katsev (E) | 1656 | +2 | 1658 | 6 | lose | 1135 | -2 | 1133 |
Sergey Galochkin(P) | 1187 | +24 | 1211 | 7 | lose | 1133 | 0 | 1133 |
Rank before tournament: 1157
Rating change: -24
Rank after tournament: 1133
Autumn legends | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.17 - 2017.09.17 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valeriy Kondratiev (E) | 1759 | +1 | 1760 | 1 | lose | 1197 | -1 | 1196 |
N Kirilchenko(P) | 1500 | 0 | 1500 | 2 | win | 1196 | 0 | 1196 |
N Bichevin(P) | 1500 | 0 | 1500 | 3 | lose | 1196 | 0 | 1196 |
Ekaterina Rumyantseva (E) | 1258 | +13 | 1271 | 4 | lose | 1196 | -13 | 1183 |
Aleksey Lomakin (E) | 1178 | +16 | 1194 | 5 | lose | 1183 | -16 | 1167 |
Sergey Prozorov(P) | 1500 | 0 | 1500 | 6 | lose | 1167 | 0 | 1167 |
Olga Lomakina (E) | 1315 | +10 | 1325 | 7 | lose | 1167 | -10 | 1157 |
Rank before tournament: 1197
Rating change: -40
Rank after tournament: 1157
6th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.06 - 2017.05.06 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1606 | 0 | 1606 | 1 | lose | 1152 | 0 | 1152 |
Alexey Lebedev (E) | 1536 | 0 | 1536 | 2 | lose | 1152 | 0 | 1152 |
Ilona Kachaeva (E) | 1246 | 0 | 1246 | 3 | lose | 1152 | 0 | 1152 |
Sergey Galochkin(P) | 1500 | 0 | 1500 | 4 | lose | 1152 | 0 | 1152 |
Olga Lomakina (E) | 1354 | 0 | 1354 | 5 | lose | 1152 | 0 | 1152 |
Denis Kachaev (E) | 1744 | 0 | 1744 | 7 | lose | 1152 | +45 | 1197 |
Rank before tournament: 1152
Rating change: +45
Rank after tournament: 1197
5th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.07 - 2016.05.09 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1517 | 0 | 1517 | 1 | lose | 1176 | 0 | 1176 |
Alexandr Ezupov (E) | 1628 | 0 | 1628 | 3 | lose | 1176 | 0 | 1176 |
Oksana Matsjuk(P) | 1375 | 0 | 1375 | 4 | lose | 1176 | 0 | 1176 |
Vyacheslav Petrov(P) | 1283 | 0 | 1283 | 5 | lose | 1176 | 0 | 1176 |
Alexey Lebedev (E) | 1406 | 0 | 1406 | 6 | lose | 1176 | 0 | 1176 |
Ekaterina Rumyantseva (E) | 1257 | 0 | 1257 | 7 | lose | 1176 | -24 | 1152 |
Rank before tournament: 1176
Rating change: -24
Rank after tournament: 1152
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1485 | 0 | 1485 | 1 | lose | 1500 | 0 | 1500 |
Yuriy Kraubner(P) | 1212 | 0 | 1212 | 2 | lose | 1500 | 0 | 1500 |
Igor Sadelov (E) | 1467 | 0 | 1467 | 3 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva(P) | 1223 | 0 | 1223 | 4 | lose | 1500 | 0 | 1500 |
Denis Orlov(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Oksana Matsjuk(P) | 1486 | 0 | 1486 | 6 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva(P) | 1223 | -12 | 1211 | 7 | win | 1500 | -324 | 1176 |
Rank before tournament: 1500
Rating change: -324
Rank after tournament: 1176