SEARCH PROFILES
Michal Louda
![]() ![]() |
|
Game history
Team Gomoku European Championship 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
2014.08.16 - 2014.08.23 | ||||||||
Opponent | Game | Michal | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Sekułowicz (E) | 1580 | 0 | 1580 | 1 | lose | 1500 | 0 | 1500 |
Maxim Karasyov (E) | 1686 | 0 | 1686 | 2 | lose | 1500 | 0 | 1500 |
Miroslav Háša (E) | 1689 | 0 | 1689 | 3 | lose | 1500 | 0 | 1500 |
Martin Muzika (E) | 1757 | 0 | 1757 | 4 | lose | 1500 | 0 | 1500 |
Anatolie Smirnov (E) | 1549 | 0 | 1549 | 5 | lose | 1500 | 0 | 1500 |
Kristóf Ménesi (E) | 1640 | 0 | 1640 | 6 | lose | 1500 | 0 | 1500 |
Pavlína Brdková (E) | 1471 | 0 | 1471 | 7 | lose | 1500 | 0 | 1500 |
Jan Sekułowicz (E) | 1565 | 0 | 1565 | 8 | lose | 1500 | 0 | 1500 |
Maxim Karasyov (E) | 1732 | 0 | 1732 | 9 | lose | 1500 | 0 | 1500 |
Marek Hanzl (E) | 1417 | 0 | 1417 | 11 | lose | 1500 | 0 | 1500 |
Anatolie Smirnov (E) | 1558 | 0 | 1558 | 12 | lose | 1500 | 0 | 1500 |
Kristóf Ménesi (E) | 1680 | 0 | 1680 | 13 | lose | 1500 | 0 | 1500 |
Pavlína Brdková (E) | 1487 | 0 | 1487 | 14 | lose | 1500 | -199 | 1301 |
Rank before tournament: 1500
Rating change: -199
Rank after tournament: 1301