SEARCH PROFILES
Pavel Šedý
![]() ![]() |
|
Game history
Czech Open 2014 Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
2014.07.12 - 2014.07.12 | ||||||||
Opponent | Game | Pavel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Miroslav Háša(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Marek Hanzl(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Radka Nezvalová(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Lukáš Souček(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Petr Žižka(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Jan Purkrábek(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Erika Tra My Pham Ti(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Štěpán Tesařík(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Jiří Šmejkal(P) | 0 | 0 | 0 | 10 | draw | 0 | 0 | 0 |
Ondřej Nykl(P) | 0 | 0 | 0 | 11 | lose | 0 | 0 | 0 |
Soňa Turečková(P) | 0 | 0 | 0 | 12 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0