Ardi Raag
![]() ![]() |
|
Game history
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor(P) | 1270 | 0 | 1270 | 1 | lose | 1417 | 0 | 1417 |
Karl-Ustav Kõlar (E) | 1450 | +14 | 1464 | 2 | lose | 1417 | -14 | 1403 |
Narvin Aurelius Kass(P) | 1500 | 0 | 1500 | 3 | win | 1403 | 0 | 1403 |
Marina Sonina(P) | 1153 | 0 | 1153 | 4 | win | 1403 | 0 | 1403 |
Mart Narva(P) | 1075 | 0 | 1075 | 5 | lose | 1403 | 0 | 1403 |
Martin Pukk(P) | 1101 | 0 | 1101 | 6 | win | 1403 | 0 | 1403 |
Markus Ikla (E) | 1271 | -10 | 1261 | 7 | win | 1403 | +10 | 1413 |
Anna-Brigita Topkin(P) | 1172 | -39 | 1133 | 8 | win | 1413 | 0 | 1413 |
Rank before tournament: 1417
Rating change: -4
Rank after tournament: 1413
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rico Jakob Kask(P) | 1500 | 0 | 1500 | 1 | win | 1227 | 0 | 1227 |
Rauno Lääne(P) | 1500 | 0 | 1500 | 2 | win | 1227 | 0 | 1227 |
Georg-Romet Topkin (E) | 1423 | 0 | 1423 | 3 | lose | 1227 | 0 | 1227 |
Karl-Ustav Kõlar (E) | 1471 | 0 | 1471 | 4 | win | 1227 | 0 | 1227 |
Ilya Katsev (E) | 1509 | 0 | 1509 | 5 | lose | 1227 | 0 | 1227 |
Kuno Kolk (E) | 1470 | 0 | 1470 | 6 | win | 1227 | 0 | 1227 |
Brenet Rahumägi (E) | 1412 | 0 | 1412 | 7 | lose | 1227 | 0 | 1227 |
Markus Ikla (E) | 1299 | 0 | 1299 | 8 | win | 1227 | 0 | 1227 |
Martin Höbemägi (E) | 1634 | 0 | 1634 | 9 | lose | 1227 | +190 | 1417 |
Rank before tournament: 1227
Rating change: +190
Rank after tournament: 1417
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Laura Örd(P) | 1196 | 0 | 1196 | 2 | win | 1227 | 0 | 1227 |
Hanna-Kai Reimand(P) | 1202 | 0 | 1202 | 3 | win | 1227 | 0 | 1227 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yi-Feng Chang(P) | 1500 | 0 | 1500 | 2 | lose | 1260 | 0 | 1260 |
Kevin Kaido Kallikorm(P) | 1458 | 0 | 1458 | 3 | win | 1260 | 0 | 1260 |
Łukasz Majksner (E) | 1527 | 0 | 1527 | 4 | lose | 1260 | 0 | 1260 |
Hanna-Kai Reimand(P) | 1372 | -170 | 1202 | 6 | win | 1260 | -33 | 1227 |
Rank before tournament: 0
Rating change: -33
Rank after tournament: -33
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor(P) | 1500 | 0 | 1500 | 1 | lose | 1105 | 0 | 1105 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 2 | win | 1105 | 0 | 1105 |
Ants Soosorv (E) | 1683 | 0 | 1683 | 3 | lose | 1105 | 0 | 1105 |
Karl-Ustav Kõlar(P) | 1213 | 0 | 1213 | 4 | draw | 1105 | 0 | 1105 |
Augustus Kasak(P) | 1500 | 0 | 1500 | 5 | win | 1105 | 0 | 1105 |
Georg-Romet Topkin (E) | 1436 | 0 | 1436 | 6 | lose | 1105 | 0 | 1105 |
Mark Heidmets(P) | 1592 | -285 | 1307 | 7 | lose | 1105 | +155 | 1260 |
Rank before tournament: 1105
Rating change: +155
Rank after tournament: 1260
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin(P) | 1537 | 0 | 1537 | 1 | lose | 1119 | 0 | 1119 |
Rasmus Salumäe(P) | 1500 | 0 | 1500 | 2 | win | 1119 | 0 | 1119 |
Jaan Oskar Narva(P) | 1392 | 0 | 1392 | 3 | win | 1119 | 0 | 1119 |
Karl-Ustav Kõlar(P) | 1265 | 0 | 1265 | 4 | win | 1119 | 0 | 1119 |
Argo Lillemaa (E) | 1416 | 0 | 1416 | 5 | lose | 1119 | 0 | 1119 |
Kris Holtsman (E) | 1394 | 0 | 1394 | 6 | lose | 1119 | 0 | 1119 |
Regina Narva(P) | 1500 | -260 | 1240 | 7 | win | 1119 | -14 | 1105 |
Rank before tournament: 1119
Rating change: -14
Rank after tournament: 1105
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla(P) | 1530 | 0 | 1530 | 1 | lose | 1124 | 0 | 1124 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 2 | win | 1124 | 0 | 1124 |
Erko Olumets (E) | 1419 | 0 | 1419 | 3 | lose | 1124 | 0 | 1124 |
Regina Narva(P) | 1500 | 0 | 1500 | 4 | lose | 1124 | 0 | 1124 |
Oskar Pukk(P) | 1500 | 0 | 1500 | 5 | win | 1124 | 0 | 1124 |
Igor Magdeev(P) | 1500 | -214 | 1286 | 6 | lose | 1124 | -5 | 1119 |
Rank before tournament: 1124
Rating change: -5
Rank after tournament: 1119
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Hugo Sander(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Hanna-Kai Reimand(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Erko Olumets (E) | 1449 | 0 | 1449 | 3 | lose | 1500 | 0 | 1500 |
Sander Piik(P) | 1194 | 0 | 1194 | 4 | win | 1500 | 0 | 1500 |
Tuuli Tiivel(P) | 1406 | 0 | 1406 | 5 | win | 1500 | 0 | 1500 |
Kuno Kolk (E) | 1458 | 0 | 1458 | 6 | lose | 1500 | 0 | 1500 |
Kris Holtsman (E) | 1365 | 0 | 1365 | 7 | lose | 1500 | -376 | 1124 |
Rank before tournament: 1500
Rating change: -376
Rank after tournament: 1124