SEARCH PROFILES
Ardi Raag
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Sidorov(P) | 1500 | 0 | 1500 | 1 | lose | 1415 | 0 | 1415 |
Nikolai Burtsev(P) | 1500 | 0 | 1500 | 2 | win | 1415 | 0 | 1415 |
Roman Roginski(P) | 1103 | 0 | 1103 | 3 | win | 1415 | 0 | 1415 |
Jaan Oskar Narva(P) | 1299 | 0 | 1299 | 4 | lose | 1415 | 0 | 1415 |
Artem Gershman(P) | 1126 | 0 | 1126 | 5 | win | 1415 | 0 | 1415 |
Andrei Prokopyev(P) | 1446 | 0 | 1446 | 6 | lose | 1415 | 0 | 1415 |
Egor Stoyanov(P) | 1170 | 0 | 1170 | 7 | win | 1415 | 0 | 1415 |
Peter Burtsev(P) | 1295 | 0 | 1295 | 8 | win | 1415 | 0 | 1415 |
Markus Ikla (E) | 1378 | +2 | 1380 | 9 | draw | 1415 | -2 | 1413 |
Rank before tournament: 1415
Rating change: -2
Rank after tournament: 1413
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristjan Lääne(P) | 1088 | 0 | 1088 | 1 | win | 1423 | 0 | 1423 |
Sergo Saard(P) | 1500 | 0 | 1500 | 2 | win | 1423 | 0 | 1423 |
Ilya Katsev (E) | 1601 | -8 | 1593 | 3 | draw | 1423 | +8 | 1431 |
Sander Piik (E) | 1137 | +27 | 1164 | 4 | lose | 1431 | -27 | 1404 |
Rauno Lääne (E) | 1229 | -9 | 1220 | 5 | win | 1404 | +9 | 1413 |
Ants Soosõrv (E) | 1676 | +6 | 1682 | 6 | lose | 1413 | -6 | 1407 |
Kirke Koni (E) | 1211 | -8 | 1203 | 7 | win | 1407 | +8 | 1415 |
Rank before tournament: 1423
Rating change: -8
Rank after tournament: 1415
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor(P) | 1278 | 0 | 1278 | 1 | lose | 1427 | 0 | 1427 |
Karl-Ustav Kõlar (E) | 1462 | +14 | 1476 | 2 | lose | 1427 | -14 | 1413 |
Narvin Aurelius Kass(P) | 1500 | 0 | 1500 | 3 | win | 1413 | 0 | 1413 |
Marina Sonina(P) | 1156 | 0 | 1156 | 4 | win | 1413 | 0 | 1413 |
Mart Narva(P) | 1078 | 0 | 1078 | 5 | lose | 1413 | 0 | 1413 |
Martin Pukk(P) | 1101 | 0 | 1101 | 6 | win | 1413 | 0 | 1413 |
Markus Ikla (E) | 1275 | -10 | 1265 | 7 | win | 1413 | +10 | 1423 |
Anna-Brigita Topkin(P) | 1185 | -43 | 1142 | 8 | win | 1423 | 0 | 1423 |
Rank before tournament: 1427
Rating change: -4
Rank after tournament: 1423
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rico Jakob Kask(P) | 1500 | 0 | 1500 | 1 | win | 1231 | 0 | 1231 |
Rauno Lääne(P) | 1500 | 0 | 1500 | 2 | win | 1231 | 0 | 1231 |
Georg-Romet Topkin (E) | 1429 | 0 | 1429 | 3 | lose | 1231 | 0 | 1231 |
Karl-Ustav Kõlar (E) | 1482 | 0 | 1482 | 4 | win | 1231 | 0 | 1231 |
Ilya Katsev (E) | 1515 | 0 | 1515 | 5 | lose | 1231 | 0 | 1231 |
Kuno Kolk (E) | 1475 | 0 | 1475 | 6 | win | 1231 | 0 | 1231 |
Brenet Rahumägi (E) | 1421 | 0 | 1421 | 7 | lose | 1231 | 0 | 1231 |
Markus Ikla (E) | 1303 | 0 | 1303 | 8 | win | 1231 | 0 | 1231 |
Martin Höbemägi (E) | 1661 | 0 | 1661 | 9 | lose | 1231 | +196 | 1427 |
Rank before tournament: 1231
Rating change: +196
Rank after tournament: 1427
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Laura Örd(P) | 1199 | 0 | 1199 | 2 | win | 1231 | 0 | 1231 |
Hanna-Kai Reimand(P) | 1206 | 0 | 1206 | 3 | win | 1231 | 0 | 1231 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yi-Feng Chang(P) | 1500 | 0 | 1500 | 2 | lose | 1261 | 0 | 1261 |
Kevin Kaido Kallikorm(P) | 1460 | 0 | 1460 | 3 | win | 1261 | 0 | 1261 |
Łukasz Majksner (E) | 1531 | 0 | 1531 | 4 | lose | 1261 | 0 | 1261 |
Hanna-Kai Reimand(P) | 1372 | -166 | 1206 | 6 | win | 1261 | -30 | 1231 |
Rank before tournament: 0
Rating change: -30
Rank after tournament: -30
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor(P) | 1500 | 0 | 1500 | 1 | lose | 1107 | 0 | 1107 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 2 | win | 1107 | 0 | 1107 |
Ants Soosõrv (E) | 1683 | 0 | 1683 | 3 | lose | 1107 | 0 | 1107 |
Karl-Ustav Kõlar(P) | 1215 | 0 | 1215 | 4 | draw | 1107 | 0 | 1107 |
Augustus Kasak(P) | 1500 | 0 | 1500 | 5 | win | 1107 | 0 | 1107 |
Georg-Romet Topkin (E) | 1439 | 0 | 1439 | 6 | lose | 1107 | 0 | 1107 |
Mark Heidmets(P) | 1594 | -282 | 1312 | 7 | lose | 1107 | +154 | 1261 |
Rank before tournament: 1107
Rating change: +154
Rank after tournament: 1261
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin(P) | 1542 | 0 | 1542 | 1 | lose | 1119 | 0 | 1119 |
Rasmus Salumäe(P) | 1500 | 0 | 1500 | 2 | win | 1119 | 0 | 1119 |
Jaan Oskar Narva(P) | 1392 | 0 | 1392 | 3 | win | 1119 | 0 | 1119 |
Karl-Ustav Kõlar(P) | 1268 | 0 | 1268 | 4 | win | 1119 | 0 | 1119 |
Argo Lillemaa (E) | 1419 | 0 | 1419 | 5 | lose | 1119 | 0 | 1119 |
Kris Holtsman (E) | 1394 | 0 | 1394 | 6 | lose | 1119 | 0 | 1119 |
Regina Narva(P) | 1500 | -258 | 1242 | 7 | win | 1119 | -12 | 1107 |
Rank before tournament: 1119
Rating change: -12
Rank after tournament: 1107
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla(P) | 1532 | 0 | 1532 | 1 | lose | 1125 | 0 | 1125 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 2 | win | 1125 | 0 | 1125 |
Erko Olumets (E) | 1419 | 0 | 1419 | 3 | lose | 1125 | 0 | 1125 |
Regina Narva(P) | 1500 | 0 | 1500 | 4 | lose | 1125 | 0 | 1125 |
Oskar Pukk(P) | 1500 | 0 | 1500 | 5 | win | 1125 | 0 | 1125 |
Igor Magdeev(P) | 1500 | -206 | 1294 | 6 | lose | 1125 | -6 | 1119 |
Rank before tournament: 1125
Rating change: -6
Rank after tournament: 1119
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Hugo Sander(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Hanna-Kai Reimand(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Erko Olumets (E) | 1449 | 0 | 1449 | 3 | lose | 1500 | 0 | 1500 |
Sander Piik(P) | 1197 | 0 | 1197 | 4 | win | 1500 | 0 | 1500 |
Tuuli Tiivel(P) | 1411 | 0 | 1411 | 5 | win | 1500 | 0 | 1500 |
Kuno Kolk (E) | 1460 | 0 | 1460 | 6 | lose | 1500 | 0 | 1500 |
Kris Holtsman (E) | 1365 | 0 | 1365 | 7 | lose | 1500 | -375 | 1125 |
Rank before tournament: 1500
Rating change: -375
Rank after tournament: 1125