SEARCH PROFILES
Ardi Raag
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Sidorov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Nikolai Burtsev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Roman Roginski(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Jaan Oskar Narva(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Artem Gershman(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Andrei Prokopyev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Egor Stoianov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Petr Burtsev(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 9 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristjan Lääne(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Sergo Saard(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ants Soosorv(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kirke Koni(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Narvin Aurelius Kass(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Marina Sonina(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Mart Narva(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Martin Pukk(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Anna-Brigita Topkin(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rico Jakob Kask(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Laura Örd(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Hanna-Kai Reimand(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yi-Feng Chang(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Łukasz Majksner(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Hanna-Kai Reimand(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Kaspar Jakobsoo(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ants Soosorv(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Augustus Kasak(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Rasmus Salumäe(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Jaan Oskar Narva(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Argo Lillemaa(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Kris Holtsman(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Regina Narva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Kaspar Jakobsoo(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Erko Olumets(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Regina Narva(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Igor Magdeev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Ardi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Hugo Sander(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Hanna-Kai Reimand(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Erko Olumets(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Tuuli Tiivel(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kris Holtsman(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0