SEARCH PROFILES
Hanna-Kai Reimand
![]() ![]() |
|
Game history
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Hanna-Kai | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Hans Krister Kala(P) | 1500 | 0 | 1500 | 4 | win | 1361 | 0 | 1361 |
Magnus Murumaa (E) | 1324 | 0 | 1324 | 5 | lose | 1361 | 0 | 1361 |
Kirke Koni (E) | 1211 | 0 | 1211 | 6 | draw | 1361 | 0 | 1361 |
Emil Laanemets(P) | 1500 | -570 | 930 | 7 | win | 1361 | -168 | 1193 |
Rank before tournament: 0
Rating change: -168
Rank after tournament: -168
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Hanna-Kai | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sevtap Okutucu(P) | 1500 | 0 | 1500 | 1 | win | 1206 | 0 | 1206 |
Zhang Yunshu(P) | 1500 | 0 | 1500 | 2 | win | 1206 | 0 | 1206 |
Nil Beril Armutlu(P) | 1500 | 0 | 1500 | 3 | win | 1206 | 0 | 1206 |
Martin Höbemägi (E) | 1661 | 0 | 1661 | 4 | lose | 1206 | 0 | 1206 |
Ruslan Shabanov(P) | 943 | 0 | 943 | 5 | win | 1206 | 0 | 1206 |
Zhang Junyu(P) | 1500 | 0 | 1500 | 6 | lose | 1206 | 0 | 1206 |
Zheng Wenxin(P) | 1500 | 0 | 1500 | 7 | lose | 1206 | 0 | 1206 |
Wang Kemiao(P) | 1500 | 0 | 1500 | 8 | lose | 1206 | 0 | 1206 |
Xu Xicheng(P) | 1500 | -292 | 1208 | 9 | lose | 1206 | +155 | 1361 |
Rank before tournament: 1206
Rating change: +155
Rank after tournament: 1361
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Hanna-Kai | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrus Möller(P) | 1231 | 0 | 1231 | 1 | win | 1206 | 0 | 1206 |
Ardi Raag(P) | 1231 | 0 | 1231 | 3 | lose | 1206 | 0 | 1206 |
Rank before tournament: 1206
Rating change: 0
Rank after tournament: 1206
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Hanna-Kai | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Łukasz Majksner (E) | 1506 | 0 | 1506 | 1 | lose | 1372 | 0 | 1372 |
Mark Heidmets(P) | 1312 | 0 | 1312 | 2 | draw | 1372 | 0 | 1372 |
Mathias Murumaa(P) | 1248 | 0 | 1248 | 4 | lose | 1372 | 0 | 1372 |
Yi-Feng Chang(P) | 1500 | 0 | 1500 | 5 | lose | 1372 | 0 | 1372 |
Ardi Raag(P) | 1261 | -30 | 1231 | 6 | lose | 1372 | -166 | 1206 |
Rank before tournament: 1372
Rating change: -166
Rank after tournament: 1206
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Hanna-Kai | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ants Soosõrv (E) | 1672 | 0 | 1672 | 1 | lose | 1500 | 0 | 1500 |
Ardi Raag(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Ketlin Murro(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Olga Marenkova(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Alisia Merkulova(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Sander Piik(P) | 1197 | 0 | 1197 | 6 | lose | 1500 | 0 | 1500 |
Karl-Ustav Kõlar(P) | 1500 | -349 | 1151 | 7 | win | 1500 | -128 | 1372 |
Rank before tournament: 1500
Rating change: -128
Rank after tournament: 1372