SEARCH PROFILES
Mathias Murumaa
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Mathias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ivan Danilin(P) | 1500 | 0 | 1500 | 1 | lose | 1248 | 0 | 1248 |
Ingel Laur(P) | 1459 | 0 | 1459 | 2 | win | 1248 | 0 | 1248 |
Gennady Ponezhin(P) | 1500 | 0 | 1500 | 3 | lose | 1248 | 0 | 1248 |
Daria Popova(P) | 1500 | 0 | 1500 | 4 | win | 1248 | 0 | 1248 |
Kris Holtsman (E) | 1358 | 0 | 1358 | 5 | lose | 1248 | 0 | 1248 |
Marina Sonina(P) | 1500 | 0 | 1500 | 6 | win | 1248 | 0 | 1248 |
Ruslan Shabanov(P) | 1500 | 0 | 1500 | 7 | win | 1248 | 0 | 1248 |
Maksim Metreveli(P) | 1500 | 0 | 1500 | 8 | win | 1248 | 0 | 1248 |
Markus Ikla (E) | 1296 | 0 | 1296 | 9 | lose | 1248 | -221 | 1027 |
Rank before tournament: 1248
Rating change: -221
Rank after tournament: 1027
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Mathias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mart Narva(P) | 1487 | 0 | 1487 | 2 | lose | 1248 | 0 | 1248 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Mathias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yi-Feng Chang(P) | 1500 | 0 | 1500 | 1 | lose | 1248 | 0 | 1248 |
Hanna-Kai Reimand(P) | 1372 | 0 | 1372 | 4 | win | 1248 | 0 | 1248 |
Rank before tournament: 1248
Rating change: 0
Rank after tournament: 1248
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Mathias | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1548 | 0 | 1548 | 1 | lose | 1500 | 0 | 1500 |
Karl-Erik Haidak(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Karl-Ustav Kõlar(P) | 1500 | 0 | 1500 | 3 | draw | 1500 | 0 | 1500 |
Laura Örd(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Sander Piik(P) | 1197 | 0 | 1197 | 5 | lose | 1500 | 0 | 1500 |
Tuuli Tiivel(P) | 1411 | 0 | 1411 | 6 | lose | 1500 | 0 | 1500 |
Karolin Kongo(P) | 1500 | -367 | 1133 | 7 | win | 1500 | -252 | 1248 |
Rank before tournament: 1500
Rating change: -252
Rank after tournament: 1248