SEARCH PROFILES
Karl-Ustav Kõlar
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladislav Vislovich(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Dmitry Epifanov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Kristjan Lääne(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Nikolai Burtsev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Melissa Nitov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Matiss Riherts(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Zajk(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Martin Pukk(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Hong-soon Kim(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Maksim Lavrik-Karmazin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Melissa Nitov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Woong-bae Park(P) | 0 | 0 | 0 | 8 | draw | 0 | 0 | 0 |
Kristjan Lääne(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maksim Karasev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Petr Burtsev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Daniil Gorbachev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Michał Zajk(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Yuri Taiblin(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Egor Stoianov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Emil Laanemets(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Artem Gershman(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Mikhail Sidorov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Andrei Prokopyev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Trent Asso Tõnisson(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Jaan Oskar Narva(P) | 0 | 0 | 0 | 9 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaan Oskar Narva(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Martin Pukk(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Paweł Nowak(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Madli Mirme(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Maciej Nowakowski(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Magnus Murumaa(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Tuuli Tiivel(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla(P) | 0 | 0 | 0 | 1 | draw | 0 | 0 | 0 |
Ardi Raag(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Tauri Purk(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Jaak Andero Aasav(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kirke Koni(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Mart Narva(P) | 0 | 0 | 0 | 8 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksei Vostriakov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Egor Stoianov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Alla Makhina(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Danila Yusupmurzin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Gennady Ponezhin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Daria Stulova(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Daria Popova(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Erko Olumets(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ralf Joosep Kask(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ardi Raag(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Mari Kolk(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ingel Laur(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Kristina Mumm(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Maxim Metreveli(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Ivan Danilin(P) | 0 | 0 | 0 | 8 | draw | 0 | 0 | 0 |
Tauri Purk(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kirke Koni(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Liise-Marie Reinik(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oskar Pukk(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ko-Han Chen(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Magnus Murumaa(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Michał Zajk(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Liise-Marie Reinik(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Augustus Kasak(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ants Soosorv(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ardi Raag(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Elerin Pärjasaar(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kaspar Jakobsoo(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Martin Pukk(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ardi Raag(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Regina Narva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Jaan Oskar Narva(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Igor Magdeev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Mart Narva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Jaan Oskar Narva(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kuno Kolk(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ingel Laur(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mathias Murumaa(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Tuuli Tiivel(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Oskar Mäns(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Alex Vares(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Hanna-Kai Reimand(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0