SEARCH PROFILES
Karl-Ustav Kõlar
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladislav Vislovich(P) | 1500 | 0 | 1500 | 1 | win | 1390 | 0 | 1390 |
Dmitry Epifanov(P) | 1789 | 0 | 1789 | 2 | lose | 1390 | 0 | 1390 |
Denis Orlov (E) | 1387 | +16 | 1403 | 3 | lose | 1390 | -16 | 1374 |
Kristjan Lääne (E) | 987 | -3 | 984 | 4 | win | 1374 | +3 | 1377 |
Nikolai Burtsev(P) | 1115 | 0 | 1115 | 5 | win | 1377 | 0 | 1377 |
Melissa Nitov (E) | 1201 | -9 | 1192 | 6 | win | 1377 | +9 | 1386 |
Matiss Riherts (E) | 1558 | +9 | 1567 | 7 | lose | 1386 | -9 | 1377 |
Rank before tournament: 1390
Rating change: -13
Rank after tournament: 1377
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Zajk (E) | 1766 | +4 | 1770 | 1 | lose | 1429 | -4 | 1425 |
Rauno Lääne (E) | 1213 | +25 | 1238 | 2 | lose | 1425 | -25 | 1400 |
Martin Pukk (E) | 953 | -2 | 951 | 3 | win | 1400 | +2 | 1402 |
Kim Hong-soon(P) | 1500 | 0 | 1500 | 4 | win | 1402 | 0 | 1402 |
Maksim Lavrik-Karmazin (E) | 1651 | +6 | 1657 | 5 | lose | 1402 | -6 | 1396 |
Viktor Balabhai (E) | 1570 | +9 | 1579 | 6 | lose | 1396 | -9 | 1387 |
Melissa Nitov(P) | 903 | 0 | 903 | 7 | win | 1387 | 0 | 1387 |
Park Woong-bae(P) | 1500 | 0 | 1500 | 8 | draw | 1387 | 0 | 1387 |
Kristjan Lääne (E) | 990 | -3 | 987 | 9 | win | 1387 | +3 | 1390 |
Rank before tournament: 1429
Rating change: -39
Rank after tournament: 1390
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maxim Karasyov (E) | 1791 | +4 | 1795 | 1 | lose | 1477 | -4 | 1473 |
Peter Burtsev(P) | 1079 | 0 | 1079 | 2 | lose | 1473 | 0 | 1473 |
Igor Eged (E) | 1623 | +9 | 1632 | 3 | lose | 1473 | -9 | 1464 |
Aleksandr Bogatyrev (E) | 1447 | +17 | 1464 | 4 | lose | 1464 | -17 | 1447 |
Rauno Lääne (E) | 1240 | -7 | 1233 | 5 | win | 1447 | +7 | 1454 |
Viktor Balabhai (E) | 1577 | +11 | 1588 | 6 | lose | 1454 | -11 | 1443 |
Daniil Gorbachev(P) | 1193 | 0 | 1193 | 7 | win | 1443 | 0 | 1443 |
Michał Zajk (E) | 1752 | +5 | 1757 | 8 | lose | 1443 | -5 | 1438 |
Yuriy Taiblin (E) | 1606 | +9 | 1615 | 9 | lose | 1438 | -9 | 1429 |
Rank before tournament: 1477
Rating change: -48
Rank after tournament: 1429
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Egor Stoyanov(P) | 1170 | 0 | 1170 | 1 | win | 1488 | 0 | 1488 |
Emil Laanemets(P) | 930 | 0 | 930 | 2 | win | 1488 | 0 | 1488 |
Markus Ikla (E) | 1356 | +22 | 1378 | 3 | lose | 1488 | -22 | 1466 |
Artem Gershman(P) | 1126 | 0 | 1126 | 4 | win | 1466 | 0 | 1466 |
Oskar Pukk (E) | 1344 | -11 | 1333 | 5 | win | 1466 | +11 | 1477 |
Mikhail Sidorov(P) | 1500 | 0 | 1500 | 6 | win | 1477 | 0 | 1477 |
Andrei Prokopyev(P) | 1446 | 0 | 1446 | 7 | win | 1477 | 0 | 1477 |
Trent Asso Tõnisson(P) | 1169 | 0 | 1169 | 8 | win | 1477 | 0 | 1477 |
Jaan Oskar Narva(P) | 1299 | +214 | 1513 | 9 | draw | 1477 | 0 | 1477 |
Rank before tournament: 1488
Rating change: -11
Rank after tournament: 1477
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaan Oskar Narva(P) | 1130 | 0 | 1130 | 1 | lose | 1455 | 0 | 1455 |
Oskar Pukk(P) | 1195 | 0 | 1195 | 2 | win | 1455 | 0 | 1455 |
Martin Pukk(P) | 1083 | 0 | 1083 | 3 | win | 1455 | 0 | 1455 |
Paweł Nowak (E) | 1634 | -24 | 1610 | 4 | win | 1455 | +24 | 1479 |
Madli Mirme (E) | 1282 | -8 | 1274 | 5 | win | 1479 | +8 | 1487 |
Maciej Nowakowski (E) | 1688 | +8 | 1696 | 6 | lose | 1487 | -8 | 1479 |
Markus Ikla (E) | 1320 | +7 | 1327 | 7 | draw | 1479 | -7 | 1472 |
Magnus Murumaa(P) | 1184 | 0 | 1184 | 8 | win | 1472 | 0 | 1472 |
Tuuli Tiivel (E) | 1482 | -16 | 1466 | 9 | win | 1472 | +16 | 1488 |
Rank before tournament: 1455
Rating change: +33
Rank after tournament: 1488
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla (E) | 1279 | +8 | 1287 | 1 | draw | 1470 | -8 | 1462 |
Ardi Raag (E) | 1427 | -14 | 1413 | 2 | win | 1462 | +14 | 1476 |
Tauri Purk (E) | 1590 | +11 | 1601 | 3 | lose | 1476 | -11 | 1465 |
Jaak Andero Aasav(P) | 1419 | 0 | 1419 | 4 | win | 1465 | 0 | 1465 |
Rauno Lääne(P) | 1048 | 0 | 1048 | 5 | lose | 1465 | 0 | 1465 |
Kristofer Lõhmus (E) | 1446 | +17 | 1463 | 6 | lose | 1465 | -17 | 1448 |
Kirke Koni (E) | 1236 | -7 | 1229 | 7 | win | 1448 | +7 | 1455 |
Mart Narva(P) | 1078 | +291 | 1369 | 8 | draw | 1455 | 0 | 1455 |
Rank before tournament: 1470
Rating change: -15
Rank after tournament: 1455
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Vostryakov(P) | 1500 | 0 | 1500 | 1 | lose | 1470 | 0 | 1470 |
Egor Stoyanov(P) | 954 | 0 | 954 | 2 | win | 1470 | 0 | 1470 |
Alla Makhina(P) | 1500 | 0 | 1500 | 3 | win | 1470 | 0 | 1470 |
Danila Yusupmurzin(P) | 1500 | 0 | 1500 | 4 | lose | 1470 | 0 | 1470 |
Gennady Ponezhin(P) | 1409 | 0 | 1409 | 5 | lose | 1470 | 0 | 1470 |
Darya Stulova(P) | 1500 | 0 | 1500 | 6 | win | 1470 | 0 | 1470 |
Daria Popova(P) | 1500 | +270 | 1770 | 7 | lose | 1470 | 0 | 1470 |
Rank before tournament: 1470
Rating change: 0
Rank after tournament: 1470
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Erko Olumets (E) | 1294 | -8 | 1286 | 1 | win | 1482 | +8 | 1490 |
Oleg Bulatovsky (E) | 1688 | +8 | 1696 | 2 | lose | 1490 | -8 | 1482 |
Ralf Joosep Kask(P) | 1500 | 0 | 1500 | 3 | win | 1482 | 0 | 1482 |
Ardi Raag(P) | 1231 | 0 | 1231 | 4 | lose | 1482 | 0 | 1482 |
Rauno Lääne(P) | 1500 | 0 | 1500 | 5 | win | 1482 | 0 | 1482 |
Mari Kolk(P) | 1058 | 0 | 1058 | 6 | win | 1482 | 0 | 1482 |
Martin Höbemägi (E) | 1639 | +9 | 1648 | 7 | lose | 1482 | -9 | 1473 |
Kuno Kolk (E) | 1475 | -16 | 1459 | 8 | win | 1473 | +16 | 1489 |
Georg-Romet Topkin (E) | 1416 | +19 | 1435 | 9 | lose | 1489 | -19 | 1470 |
Rank before tournament: 1482
Rating change: -12
Rank after tournament: 1470
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ingel Laur(P) | 1459 | 0 | 1459 | 1 | win | 1660 | 0 | 1660 |
Martin Höbemägi (E) | 1608 | 0 | 1608 | 2 | lose | 1660 | 0 | 1660 |
Kristina Mumm(P) | 1500 | 0 | 1500 | 3 | win | 1660 | 0 | 1660 |
Kuno Kolk (E) | 1495 | 0 | 1495 | 4 | win | 1660 | 0 | 1660 |
Maksim Metreveli(P) | 1500 | 0 | 1500 | 5 | win | 1660 | 0 | 1660 |
Markus Ikla (E) | 1296 | 0 | 1296 | 6 | draw | 1660 | 0 | 1660 |
Brenet Rahumägi (E) | 1377 | 0 | 1377 | 7 | draw | 1660 | 0 | 1660 |
Ivan Danilin(P) | 1500 | 0 | 1500 | 8 | draw | 1660 | 0 | 1660 |
Tauri Purk (E) | 1635 | 0 | 1635 | 9 | lose | 1660 | -178 | 1482 |
Rank before tournament: 1660
Rating change: -178
Rank after tournament: 1482
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kirke Koni(P) | 1528 | 0 | 1528 | 2 | draw | 1634 | 0 | 1634 |
Liise-Marie Reinik (E) | 1510 | 0 | 1510 | 3 | draw | 1634 | +26 | 1660 |
Rank before tournament: 0
Rating change: +26
Rank after tournament: 26
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oskar Pukk(P) | 1146 | 0 | 1146 | 1 | win | 1390 | 0 | 1390 |
Chen Ko-Han(P) | 1756 | 0 | 1756 | 2 | lose | 1390 | 0 | 1390 |
Magnus Murumaa(P) | 1453 | 0 | 1453 | 3 | win | 1390 | 0 | 1390 |
Michał Zajk (E) | 1908 | 0 | 1908 | 4 | lose | 1390 | 0 | 1390 |
Liise-Marie Reinik (E) | 1510 | 0 | 1510 | 6 | draw | 1390 | +244 | 1634 |
Rank before tournament: 1390
Rating change: +244
Rank after tournament: 1634
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2015.12.28 - 2015.12.29 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Augustus Kasak(P) | 1500 | 0 | 1500 | 1 | win | 1215 | 0 | 1215 |
Ants Soosõrv (E) | 1683 | 0 | 1683 | 2 | lose | 1215 | 0 | 1215 |
Oleg Bulatovsky (E) | 1697 | 0 | 1697 | 3 | lose | 1215 | 0 | 1215 |
Ardi Raag(P) | 1107 | 0 | 1107 | 4 | draw | 1215 | 0 | 1215 |
Elerin Pärjasaar(P) | 1500 | 0 | 1500 | 5 | win | 1215 | 0 | 1215 |
Mark Heidmets(P) | 1594 | 0 | 1594 | 6 | lose | 1215 | 0 | 1215 |
Kaspar Jakobsoo(P) | 1500 | -430 | 1070 | 7 | win | 1215 | +175 | 1390 |
Rank before tournament: 1215
Rating change: +175
Rank after tournament: 1390
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Martin Pukk(P) | 1500 | 0 | 1500 | 1 | win | 1268 | 0 | 1268 |
Oskar Pukk(P) | 1500 | 0 | 1500 | 2 | win | 1268 | 0 | 1268 |
Ilya Katsev (E) | 1542 | 0 | 1542 | 3 | lose | 1268 | 0 | 1268 |
Ardi Raag(P) | 1119 | 0 | 1119 | 4 | lose | 1268 | 0 | 1268 |
Regina Narva(P) | 1500 | 0 | 1500 | 5 | win | 1268 | 0 | 1268 |
Jaan Oskar Narva(P) | 1392 | 0 | 1392 | 6 | win | 1268 | 0 | 1268 |
Kuno Kolk (E) | 1487 | 0 | 1487 | 7 | lose | 1268 | -53 | 1215 |
Rank before tournament: 1268
Rating change: -53
Rank after tournament: 1215
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1568 | 0 | 1568 | 1 | lose | 1151 | 0 | 1151 |
Mark Heidmets(P) | 1500 | 0 | 1500 | 2 | win | 1151 | 0 | 1151 |
Igor Magdeev(P) | 1500 | 0 | 1500 | 3 | lose | 1151 | 0 | 1151 |
Kevin Kaido Kallikorm(P) | 1110 | 0 | 1110 | 4 | lose | 1151 | 0 | 1151 |
Mart Narva(P) | 1384 | 0 | 1384 | 5 | win | 1151 | 0 | 1151 |
Jaan Oskar Narva(P) | 1500 | -108 | 1392 | 6 | win | 1151 | +117 | 1268 |
Rank before tournament: 1151
Rating change: +117
Rank after tournament: 1268
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Karl-Ustav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kuno Kolk (E) | 1451 | 0 | 1451 | 1 | lose | 1500 | 0 | 1500 |
Ingel Laur(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Mathias Murumaa(P) | 1500 | 0 | 1500 | 3 | draw | 1500 | 0 | 1500 |
Tuuli Tiivel(P) | 1411 | 0 | 1411 | 4 | lose | 1500 | 0 | 1500 |
Oskar Mäns(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Alex Vares(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Hanna-Kai Reimand(P) | 1500 | -128 | 1372 | 7 | lose | 1500 | -349 | 1151 |
Rank before tournament: 1500
Rating change: -349
Rank after tournament: 1151