SEARCH PROFILES
Magnus Murumaa
![]() ![]() |
|
Game history
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Magnus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Timo Ilu(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Mari Kolk(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Magnus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Emil Laanemets(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Sergo Saard(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Hanna-Kai Reimand(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Mari Kolk(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Magnus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tuuli Tiivel(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Paweł Nowak(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Jaak Andero Aasav(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Maciej Nowakowski(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Jaan Oskar Narva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Martin Pukk(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Magnus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Regina Narva(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ivan Danilin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Daria Popova(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Danila Yusupmurzin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Marina Sonina(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Maxim Metreveli(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Anna-Brigita Topkin(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Alexandra Sumarokova(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Darya Yusupmurzina(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Magnus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oskar Pukk(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Magnus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ko-Han Chen(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Liise-Marie Reinik(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Magnus | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ketlin Murro(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Argo Lillemaa(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Kris Holtsman(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Tuuli Tiivel(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0