SEARCH PROFILES
István Migalya
![]() ![]() |
|
Game history
Hungarian Spring Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2009.04.25 - 2009.04.25 | ||||||||
Opponent | Game | István | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Endre Kozsik (E) | 1458 | -14 | 1444 | 1 | win | 1500 | +14 | 1514 |
Csaba Kampós (E) | 1526 | -17 | 1509 | 2 | win | 1514 | +17 | 1531 |
Viktor Hetzmann (E) | 1520 | +17 | 1537 | 3 | lose | 1531 | -17 | 1514 |
Gergő Tóth (E) | 1773 | +6 | 1779 | 4 | lose | 1514 | -6 | 1508 |
Gábor Gyenes (E) | 1577 | +13 | 1590 | 5 | lose | 1508 | -13 | 1495 |
Sándor Bagdán (E) | 1485 | +16 | 1501 | 6 | lose | 1495 | -16 | 1479 |
Attila Hegedűs (E) | 1507 | +15 | 1522 | 7 | lose | 1479 | -15 | 1464 |
Szonja Jakab (E) | 1417 | -14 | 1403 | 8 | win | 1464 | +14 | 1478 |
Rank before tournament: 1500
Rating change: -22
Rank after tournament: 1478