SEARCH PROFILES
Kirke Koni
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. FGH | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Kirke | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anastasia Simanovskaia(P) | 1500 | 0 | 1500 | 1 | win | 1203 | 0 | 1203 |
Anastasia Linich(P) | 1500 | 0 | 1500 | 2 | lose | 1203 | 0 | 1203 |
Yulia Vostriakova(P) | 1101 | 0 | 1101 | 3 | win | 1203 | 0 | 1203 |
Liisa Maria Kõllo(P) | 849 | 0 | 849 | 4 | win | 1203 | 0 | 1203 |
Darya Yusupmurzina(P) | 1381 | 0 | 1381 | 5 | lose | 1203 | 0 | 1203 |
Anastasja Buslakova(P) | 1500 | 0 | 1500 | 6 | win | 1203 | 0 | 1203 |
Melissa Nitov(P) | 1500 | 0 | 1500 | 7 | win | 1203 | 0 | 1203 |
Darya Buslakova(P) | 1500 | 0 | 1500 | 8 | win | 1203 | 0 | 1203 |
Kristina Mumm(P) | 1658 | -755 | 903 | 9 | win | 1203 | 0 | 1203 |
Rank before tournament: 1203
Rating change: 0
Rank after tournament: 1203
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Kirke | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Hans Krister Kala(P) | 1500 | 0 | 1500 | 1 | win | 1199 | 0 | 1199 |
Ilya Katsev (E) | 1598 | +3 | 1601 | 2 | lose | 1199 | -3 | 1196 |
Mari Kolk(P) | 1134 | 0 | 1134 | 3 | lose | 1196 | 0 | 1196 |
Kristjan Lääne(P) | 1088 | 0 | 1088 | 4 | win | 1196 | 0 | 1196 |
Sander Piik (E) | 1164 | -15 | 1149 | 5 | win | 1196 | +15 | 1211 |
Hanna-Kai Reimand(P) | 1361 | 0 | 1361 | 6 | draw | 1211 | 0 | 1211 |
Ardi Raag (E) | 1407 | +8 | 1415 | 7 | lose | 1211 | -8 | 1203 |
Rank before tournament: 1199
Rating change: +4
Rank after tournament: 1203
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Kirke | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zhao Yun(P) | 1500 | 0 | 1500 | 1 | lose | 1220 | 0 | 1220 |
Polina Yudina(P) | 1500 | 0 | 1500 | 2 | win | 1220 | 0 | 1220 |
Sander Piik (E) | 1101 | +21 | 1122 | 3 | lose | 1220 | -21 | 1199 |
Zhu Jiayi(P) | 1500 | 0 | 1500 | 4 | lose | 1199 | 0 | 1199 |
Roman Roginski(P) | 1500 | 0 | 1500 | 5 | win | 1199 | 0 | 1199 |
Rahmi Kaan Ateş(P) | 1500 | 0 | 1500 | 6 | win | 1199 | 0 | 1199 |
Tatyana Prokopets(P) | 1500 | 0 | 1500 | 7 | win | 1199 | 0 | 1199 |
Zhang Yunshu(P) | 1500 | 0 | 1500 | 8 | lose | 1199 | 0 | 1199 |
Wang Jiayi(P) | 1500 | -445 | 1055 | 9 | win | 1199 | 0 | 1199 |
Rank before tournament: 1220
Rating change: -21
Rank after tournament: 1199
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Kirke | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rauno Lääne(P) | 1369 | 0 | 1369 | 1 | win | 1229 | 0 | 1229 |
Georg-Romet Topkin (E) | 1476 | +6 | 1482 | 2 | lose | 1229 | -6 | 1223 |
Markus Ikla (E) | 1260 | +14 | 1274 | 3 | lose | 1223 | -14 | 1209 |
Karl-Mattias Moor (E) | 1243 | -18 | 1225 | 4 | win | 1209 | +18 | 1227 |
Liisa Maria Kõllo(P) | 1064 | 0 | 1064 | 5 | win | 1227 | 0 | 1227 |
Brenet Rahumägi (E) | 1446 | +7 | 1453 | 6 | lose | 1227 | -7 | 1220 |
Anna-Brigita Topkin(P) | 1142 | 0 | 1142 | 7 | draw | 1220 | 0 | 1220 |
Kaspar Jakobsoo(P) | 958 | 0 | 958 | 8 | win | 1220 | 0 | 1220 |
Matiss Riherts(P) | 1500 | -39 | 1461 | 9 | lose | 1220 | 0 | 1220 |
Rank before tournament: 1229
Rating change: -9
Rank after tournament: 1220
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Kirke | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Madli Mirme (E) | 1302 | -19 | 1283 | 1 | win | 1240 | +19 | 1259 |
Mark Heidmets (E) | 1472 | +7 | 1479 | 2 | lose | 1259 | -7 | 1252 |
Marina Sonina(P) | 1156 | 0 | 1156 | 3 | win | 1252 | 0 | 1252 |
Oskar Pukk(P) | 1195 | 0 | 1195 | 4 | win | 1252 | 0 | 1252 |
Kuno Kolk (E) | 1515 | +6 | 1521 | 5 | lose | 1252 | -6 | 1246 |
Denis Orlov (E) | 1376 | +10 | 1386 | 6 | lose | 1246 | -10 | 1236 |
Karl-Ustav Kõlar (E) | 1448 | +7 | 1455 | 7 | lose | 1236 | -7 | 1229 |
Martin Pukk(P) | 1101 | -18 | 1083 | 8 | win | 1229 | 0 | 1229 |
Rank before tournament: 1240
Rating change: -11
Rank after tournament: 1229
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Kirke | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Paul Johann Mere(P) | 1500 | 0 | 1500 | 1 | win | 1267 | 0 | 1267 |
Ralf Joosep Kask(P) | 1500 | 0 | 1500 | 2 | win | 1267 | 0 | 1267 |
Oleg Bulatovsky (E) | 1696 | 0 | 1696 | 3 | lose | 1267 | 0 | 1267 |
Martin Höbemägi (E) | 1612 | 0 | 1612 | 4 | lose | 1267 | 0 | 1267 |
Kevin Kaido Kallikorm(P) | 1397 | 0 | 1397 | 5 | win | 1267 | 0 | 1267 |
Ilya Katsev (E) | 1515 | 0 | 1515 | 6 | lose | 1267 | 0 | 1267 |
Rico Jakob Kask(P) | 1500 | 0 | 1500 | 7 | win | 1267 | 0 | 1267 |
Georg-Romet Topkin (E) | 1416 | 0 | 1416 | 8 | lose | 1267 | 0 | 1267 |
Kuno Kolk (E) | 1459 | 0 | 1459 | 9 | lose | 1267 | -27 | 1240 |
Rank before tournament: 1267
Rating change: -27
Rank after tournament: 1240
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Kirke | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Piik (E) | 1119 | 0 | 1119 | 1 | lose | 1528 | 0 | 1528 |
Maksim Metreveli(P) | 1500 | 0 | 1500 | 2 | lose | 1528 | 0 | 1528 |
Regina Narva(P) | 1242 | 0 | 1242 | 3 | win | 1528 | 0 | 1528 |
Johan-Eerik Kõlar(P) | 1500 | 0 | 1500 | 4 | win | 1528 | 0 | 1528 |
Mart Narva(P) | 1487 | 0 | 1487 | 5 | win | 1528 | 0 | 1528 |
Gennady Ponezhin(P) | 1500 | 0 | 1500 | 6 | win | 1528 | 0 | 1528 |
Danila Yusupmurzin(P) | 1500 | 0 | 1500 | 7 | win | 1528 | 0 | 1528 |
Georg-Romet Topkin (E) | 1415 | 0 | 1415 | 8 | win | 1528 | 0 | 1528 |
Ivan Danilin(P) | 1500 | +13 | 1513 | 9 | lose | 1528 | -261 | 1267 |
Rank before tournament: 1528
Rating change: -261
Rank after tournament: 1267
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Kirke | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mai Narva(P) | 1545 | 0 | 1545 | 1 | lose | 1528 | 0 | 1528 |
Karl-Ustav Kõlar(P) | 1634 | 0 | 1634 | 2 | draw | 1528 | 0 | 1528 |
Rank before tournament: 1528
Rating change: 0
Rank after tournament: 1528
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Kirke | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Johan-Eerik Kõlar(P) | 1500 | 0 | 1500 | 2 | win | 1146 | 0 | 1146 |
Igor Eged (E) | 1715 | 0 | 1715 | 3 | lose | 1146 | 0 | 1146 |
Tauri Purk (E) | 1645 | 0 | 1645 | 4 | lose | 1146 | 0 | 1146 |
Kevin Kaido Kallikorm(P) | 1460 | 0 | 1460 | 5 | win | 1146 | 0 | 1146 |
Piotr Małowiejski (E) | 1523 | 0 | 1523 | 6 | win | 1146 | +382 | 1528 |
Rank before tournament: 0
Rating change: +382
Rank after tournament: 382
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Kirke | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaak Andero Aasav(P) | 1500 | 0 | 1500 | 1 | win | 1168 | 0 | 1168 |
Andrus Möller(P) | 1500 | 0 | 1500 | 2 | win | 1168 | 0 | 1168 |
Kuno Kolk (E) | 1490 | 0 | 1490 | 3 | lose | 1168 | 0 | 1168 |
Brenet Rahumägi(P) | 1599 | 0 | 1599 | 4 | lose | 1168 | 0 | 1168 |
Lee Koni(P) | 1500 | 0 | 1500 | 5 | win | 1168 | 0 | 1168 |
Erko Olumets (E) | 1401 | 0 | 1401 | 6 | lose | 1168 | 0 | 1168 |
Jaan Oskar Narva(P) | 1392 | -259 | 1133 | 7 | win | 1168 | -22 | 1146 |
Rank before tournament: 1168
Rating change: -22
Rank after tournament: 1146
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Kirke | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karolin Kongo(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Markus Ikla(P) | 1505 | 0 | 1505 | 2 | lose | 1500 | 0 | 1500 |
Gregor Vares(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Kris Holtsman (E) | 1378 | 0 | 1378 | 4 | lose | 1500 | 0 | 1500 |
Karl-Erik Haidak(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1557 | 0 | 1557 | 6 | lose | 1500 | 0 | 1500 |
Olga Marenkova(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | -332 | 1168 |
Rank before tournament: 1500
Rating change: -332
Rank after tournament: 1168