SEARCH PROFILES
Laura Örd
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Laura | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Evgenii Epifanov(P) | 1500 | 0 | 1500 | 1 | win | 1199 | 0 | 1199 |
Aleksei Nebolsin(P) | 1500 | 0 | 1500 | 2 | lose | 1199 | 0 | 1199 |
Kristofer Lõhmus(P) | 1327 | 0 | 1327 | 3 | lose | 1199 | 0 | 1199 |
Egor Stoyanov(P) | 1500 | 0 | 1500 | 4 | lose | 1199 | 0 | 1199 |
Johan-Eerik Kõlar(P) | 1500 | 0 | 1500 | 5 | lose | 1199 | 0 | 1199 |
Regina Narva(P) | 1242 | 0 | 1242 | 6 | win | 1199 | 0 | 1199 |
Andrei Prokopyev(P) | 1500 | 0 | 1500 | 7 | lose | 1199 | 0 | 1199 |
Oskar Pukk(P) | 1415 | 0 | 1415 | 8 | win | 1199 | 0 | 1199 |
Ruslan Shabanov(P) | 1500 | -557 | 943 | 9 | lose | 1199 | 0 | 1199 |
Rank before tournament: 1199
Rating change: 0
Rank after tournament: 1199
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Laura | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Liise-Marie Reinik (E) | 1510 | 0 | 1510 | 1 | draw | 1199 | 0 | 1199 |
Ardi Raag(P) | 1231 | 0 | 1231 | 2 | lose | 1199 | 0 | 1199 |
Rank before tournament: 1199
Rating change: 0
Rank after tournament: 1199
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Laura | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík (E) | 1697 | 0 | 1697 | 3 | lose | 1199 | 0 | 1199 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Laura | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Argo Lillemaa (E) | 1440 | 0 | 1440 | 1 | lose | 1500 | 0 | 1500 |
Ketlin Murro(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Anna Maria Merkulova(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Mathias Murumaa(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1557 | 0 | 1557 | 5 | lose | 1500 | 0 | 1500 |
Hugo Sander(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Karl-Erik Haidak(P) | 1500 | -413 | 1087 | 7 | lose | 1500 | -301 | 1199 |
Rank before tournament: 1500
Rating change: -301
Rank after tournament: 1199