SEARCH PROFILES
Karolin Kongo
![]() ![]() |
|
Game history
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Karolin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kirke Koni(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Alex Vares(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Karl-Erik Haidak(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Argo Lillemaa (E) | 1433 | 0 | 1433 | 4 | lose | 1500 | 0 | 1500 |
Gregor Vares(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Mathias Murumaa(P) | 1500 | -252 | 1248 | 7 | lose | 1500 | -367 | 1133 |
Rank before tournament: 1500
Rating change: -367
Rank after tournament: 1133