SEARCH PROFILES
Alisia Merkulova
![]() ![]() |
|
Game history
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Alisia | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gregor Vares(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Ingel Laur(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Oskar Mäns(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Hanna-Kai Reimand(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Karl-Erik Haidak(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Hugo Sander(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0