SEARCH PROFILES
Ketlin Murro
![]() ![]() |
|
Game history
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Ketlin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrus Möller(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Regina Narva(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Rasmus Salumäe(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Martin Pukk(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Jaan Oskar Narva(P) | 1392 | 0 | 1392 | 5 | lose | 1500 | 0 | 1500 |
Oskar Pukk(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Trent Asso Tõnisson(P) | 1500 | -258 | 1242 | 7 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Ketlin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Magnus Murumaa(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Laura Örd(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Hanna-Kai Reimand(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Olga Marenkova(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Oskar Mäns(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Anna Maria Merkulova(P) | 1500 | -351 | 1149 | 7 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500