SEARCH PROFILES
Ingel Laur
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Ingel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Mathias Murumaa(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Mairon Moisto(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Johanna Piibor(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Jaan Oskar Narva(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Mari Kolk(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Daria Popova(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Irina Sonina(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Martin Pukk(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Ingel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Magdeev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Kaspar Jakobsoo(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Mart Narva(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Ingel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Piik(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Alisia Merkulova(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Anna Maria Merkulova(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Hugo Sander(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Oskar Mäns(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0