SEARCH PROFILES
Ingel Laur
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Ingel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Ustav Kõlar(P) | 1660 | 0 | 1660 | 1 | lose | 1459 | 0 | 1459 |
Mathias Murumaa(P) | 1248 | 0 | 1248 | 2 | lose | 1459 | 0 | 1459 |
Mairon Moisto(P) | 1500 | 0 | 1500 | 3 | lose | 1459 | 0 | 1459 |
Johanna Piibor(P) | 1500 | 0 | 1500 | 4 | win | 1459 | 0 | 1459 |
Jaan Oskar Narva(P) | 1133 | 0 | 1133 | 5 | lose | 1459 | 0 | 1459 |
Mari Kolk(P) | 1225 | 0 | 1225 | 6 | lose | 1459 | 0 | 1459 |
Daria Popova(P) | 1500 | 0 | 1500 | 7 | lose | 1459 | 0 | 1459 |
Irina Sonina(P) | 1500 | 0 | 1500 | 8 | win | 1459 | 0 | 1459 |
Martin Pukk(P) | 1101 | 0 | 1101 | 9 | win | 1459 | 0 | 1459 |
Rank before tournament: 1459
Rating change: 0
Rank after tournament: 1459
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Ingel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Magdeev(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Kevin Kaido Kallikorm(P) | 1110 | 0 | 1110 | 2 | lose | 1500 | 0 | 1500 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Sander Piik(P) | 1272 | 0 | 1272 | 4 | lose | 1500 | 0 | 1500 |
Oleg Bulatovsky (E) | 1759 | 0 | 1759 | 5 | lose | 1500 | 0 | 1500 |
Mart Narva(P) | 1384 | +103 | 1487 | 6 | lose | 1500 | -41 | 1459 |
Rank before tournament: 1500
Rating change: -41
Rank after tournament: 1459
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.21 - 2014.10.21 | ||||||||
Opponent | Game | Ingel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Piik(P) | 1197 | 0 | 1197 | 1 | lose | 1500 | 0 | 1500 |
Karl-Ustav Kõlar(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Alisia Merkulova(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Anna Maria Merkulova(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Hugo Sander(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Oskar Mäns(P) | 1500 | -351 | 1149 | 7 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500