SEARCH PROFILES
László Dringó
![]() ![]() |
|
Game history
Hungarian Autumn Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.29 - 2008.11.29 | ||||||||
Opponent | Game | László | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Péter Papp (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Zoltán László (E) | 1484 | -16 | 1468 | 2 | win | 1484 | +16 | 1500 |
Endre Kozsik (E) | 1500 | -16 | 1484 | 3 | win | 1500 | +16 | 1516 |
Péter Pusztai (E) | 1530 | -17 | 1513 | 4 | win | 1516 | +17 | 1533 |
Péter Halász (E) | 1536 | +16 | 1552 | 5 | lose | 1533 | -16 | 1517 |
Kristóf Ménesi (E) | 1517 | +16 | 1533 | 6 | lose | 1517 | -16 | 1501 |
Ágoston Ménesi (E) | 1510 | +16 | 1526 | 7 | lose | 1501 | -16 | 1485 |
Szabolcs Szendrei (E) | 1498 | +15 | 1513 | 8 | lose | 1485 | -15 | 1470 |
Rank before tournament: 1500
Rating change: -30
Rank after tournament: 1470