SEARCH PROFILES
Aleksey Lomakin
![]() ![]() |
|
Game history
Saint Petersburg's autumn 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.17 - 2018.11.17 | ||||||||
Opponent | Game | Aleksey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1618 | +3 | 1621 | 1 | lose | 1194 | -3 | 1191 |
Mikhail Kormyshov(P) | 1500 | 0 | 1500 | 2 | lose | 1191 | 0 | 1191 |
Ekaterina Dokuchaeva (E) | 1092 | -12 | 1080 | 3 | win | 1191 | +12 | 1203 |
Olga Lomakina (E) | 1300 | +12 | 1312 | 4 | lose | 1203 | -12 | 1191 |
Rank before tournament: 1194
Rating change: -3
Rank after tournament: 1191
Autumn legends | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.17 - 2017.09.17 | ||||||||
Opponent | Game | Aleksey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1596 | +3 | 1599 | 1 | lose | 1195 | -3 | 1192 |
Sergey Prozorov(P) | 1500 | 0 | 1500 | 2 | lose | 1192 | 0 | 1192 |
Ilona Kachaeva (E) | 1245 | +14 | 1259 | 3 | lose | 1192 | -14 | 1178 |
Ekaterina Dokuchaeva (E) | 1183 | -16 | 1167 | 5 | win | 1178 | +16 | 1194 |
N Bichevin(P) | 1500 | 0 | 1500 | 6 | win | 1194 | 0 | 1194 |
N Kirilchenko(P) | 1500 | -448 | 1052 | 7 | win | 1194 | 0 | 1194 |
Rank before tournament: 1195
Rating change: -1
Rank after tournament: 1194
The 1-st QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Aleksey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitry Pushkaryov (E) | 1538 | 0 | 1538 | 1 | lose | 1210 | 0 | 1210 |
Marina Kovalenko (E) | 1291 | 0 | 1291 | 2 | lose | 1210 | 0 | 1210 |
Andrey Litvinenko (E) | 1660 | 0 | 1660 | 3 | lose | 1210 | 0 | 1210 |
Oleg Nikolaev(P) | 1500 | 0 | 1500 | 4 | lose | 1210 | 0 | 1210 |
Mikhail Lomakin (E) | 1668 | 0 | 1668 | 5 | lose | 1210 | 0 | 1210 |
Roman Belosludtsev (E) | 1394 | 0 | 1394 | 6 | lose | 1210 | 0 | 1210 |
Alexander Prokopyev (E) | 1442 | 0 | 1442 | 7 | lose | 1210 | 0 | 1210 |
Oleg Melenchuk(P) | 1440 | 0 | 1440 | 8 | win | 1210 | 0 | 1210 |
Aman Abilkenov (E) | 1474 | 0 | 1474 | 9 | lose | 1210 | -15 | 1195 |
Rank before tournament: 1210
Rating change: -15
Rank after tournament: 1195
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Aleksey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aman Abilkenov (E) | 1560 | 0 | 1560 | 1 | lose | 1500 | 0 | 1500 |
Anastasja Pushkareva(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Miron Tonofa(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Ekaterina Deviatkova(P) | 1238 | 0 | 1238 | 4 | lose | 1500 | 0 | 1500 |
Andrey Pushkarev(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Andrey Litvinenko (E) | 1703 | 0 | 1703 | 6 | lose | 1500 | 0 | 1500 |
Maria Pestereva (E) | 1267 | 0 | 1267 | 7 | lose | 1500 | 0 | 1500 |
Oleg Melenchuk(P) | 1230 | +210 | 1440 | 8 | lose | 1500 | -290 | 1210 |
Rank before tournament: 1500
Rating change: -290
Rank after tournament: 1210