SEARCH PROFILES
Ekaterina Kovalenko
![]() ![]() |
|
Game history
Women Tyumen Championship 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marina Kovalenko(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Anastasja Pushkareva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ekaterina Devyatkova(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Marina Kovalenko(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Anastasja Pushkareva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ekaterina Devyatkova(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Oleg Melenchuk(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Maksim Tonofa(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Andrey Pushkarev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Anastasja Pushkareva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Marina Kovalenko(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Miron Tonofa(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0