SEARCH PROFILES
Anastasja Pushkareva
![]() ![]() |
|
Game history
Women Tyumen Championship 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.15 - 2016.10.15 | ||||||||
Opponent | Game | Anastasja | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Deviatkova (E) | 1343 | 0 | 1343 | 1 | lose | 1500 | 0 | 1500 |
Ekaterina Kovalenko(P) | 1246 | 0 | 1246 | 2 | lose | 1500 | 0 | 1500 |
Marina Kovalenko (E) | 1308 | 0 | 1308 | 3 | lose | 1500 | 0 | 1500 |
Ekaterina Deviatkova (E) | 1325 | 0 | 1325 | 4 | lose | 1500 | 0 | 1500 |
Ekaterina Kovalenko(P) | 1246 | 0 | 1246 | 5 | lose | 1500 | 0 | 1500 |
Marina Kovalenko (E) | 1325 | 0 | 1325 | 6 | lose | 1500 | -475 | 1025 |
Rank before tournament: 1500
Rating change: -475
Rank after tournament: 1025
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Anastasja | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Deviatkova(P) | 1238 | 0 | 1238 | 1 | lose | 1500 | 0 | 1500 |
Aleksey Lomakin(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Andrey Pushkarev(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Maksim Tonofa(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Ekaterina Kovalenko(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Miron Tonofa(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Oleg Melenchuk(P) | 1230 | 0 | 1230 | 7 | lose | 1500 | 0 | 1500 |
Marina Kovalenko(P) | 1412 | -173 | 1239 | 8 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500