SEARCH PROFILES
Andrey Pushkarev
![]() ![]() |
|
Game history
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marina Kovalenko(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Miron Tonofa(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Anastasja Pushkareva(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ekaterina Kovalenko(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Aleksey Lomakin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Oleg Melenchuk(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Maksim Tonofa(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Ekaterina Devyatkova(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0