SEARCH PROFILES
Andrey Pushkarev
![]() ![]() |
|
Game history
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Andrey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marina Kovalenko(P) | 1412 | 0 | 1412 | 1 | lose | 1500 | 0 | 1500 |
Miron Tonofa(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Anastasja Pushkareva(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Ekaterina Kovalenko(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Aleksey Lomakin(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Oleg Melenchuk(P) | 1230 | 0 | 1230 | 6 | lose | 1500 | 0 | 1500 |
Maksim Tonofa(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Ekaterina Deviatkova(P) | 1238 | +105 | 1343 | 8 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500