SEARCH PROFILES
Tomáš Hruška
![]() ![]() |
|
Game history
Špekap III | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.29 - 2014.11.29 | ||||||||
Opponent | Game | Tomáš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Miroslav Háša (E) | 1652 | 0 | 1652 | 1 | lose | 1500 | 0 | 1500 |
Jaroslav Zeman(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Daniel Simek(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Josef Kucera(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Filip Horky(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Štěpán Tesařík (E) | 1710 | 0 | 1710 | 6 | lose | 1500 | 0 | 1500 |
Pavel Laube (E) | 1751 | 0 | 1751 | 7 | lose | 1500 | 0 | 1500 |
Lucie Plechacova(P) | 1500 | -299 | 1201 | 8 | win | 1500 | -96 | 1404 |
Rank before tournament: 1500
Rating change: -96
Rank after tournament: 1404
Deskohraní 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.04 - 2014.10.04 | ||||||||
Opponent | Game | Tomáš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Miroslav Háša(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Miroslav Háša(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Soňa Turečková(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Soňa Turečková(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Karel Hájek(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Karel Hájek(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Petr Žižka(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Petr Žižka(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Miroslav Neužil(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Miroslav Neužil(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Vladimir Nipoti(P) | 0 | 0 | 0 | 11 | lose | 0 | 0 | 0 |
Vladimir Nipoti(P) | 0 | 0 | 0 | 12 | lose | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 13 | lose | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 14 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0