SEARCH PROFILES
Miroslav Neužil
![]() ![]() |
|
Game history
Deskohraní 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
2014.10.04 - 2014.10.04 | ||||||||
Opponent | Game | Miroslav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Soňa Turečková(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Soňa Turečková(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Karel Hájek(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Karel Hájek(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Petr Žižka(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Petr Žižka(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Vladimir Nipoti(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Vladimir Nipoti(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Tomáš Hruška(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Tomáš Hruška(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 11 | lose | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 12 | lose | 0 | 0 | 0 |
Miroslav Háša(P) | 0 | 0 | 0 | 13 | lose | 0 | 0 | 0 |
Miroslav Háša(P) | 0 | 0 | 0 | 14 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0