SEARCH PROFILES
Jaroslav Zeman
![]() ![]() |
|
Game history
Špekap III | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.29 - 2014.11.29 | ||||||||
Opponent | Game | Jaroslav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Žižka (E) | 1443 | 0 | 1443 | 1 | lose | 1500 | 0 | 1500 |
Tomáš Hruška(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Pavlína Brdková (E) | 1483 | 0 | 1483 | 3 | lose | 1500 | 0 | 1500 |
Radim Kostlivý (E) | 1596 | 0 | 1596 | 4 | lose | 1500 | 0 | 1500 |
Daniel Simek(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Lucie Plechacova(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Filip Horky(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Tomáš Svitak(P) | 1409 | +18 | 1427 | 8 | lose | 1500 | -293 | 1207 |
Rank before tournament: 1500
Rating change: -293
Rank after tournament: 1207