SEARCH PROFILES
Regina Narva
![]() ![]() |
|
Game history
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Regina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin (E) | 1435 | 0 | 1435 | 1 | lose | 1242 | 0 | 1242 |
Fyodor Karpov(P) | 1195 | 0 | 1195 | 2 | lose | 1242 | 0 | 1242 |
Egor Stoyanov(P) | 954 | 0 | 954 | 4 | lose | 1242 | 0 | 1242 |
Giannis Spanoudakis(P) | 1500 | 0 | 1500 | 5 | win | 1242 | 0 | 1242 |
Andres Juht(P) | 1500 | 0 | 1500 | 6 | lose | 1242 | 0 | 1242 |
Darya Stulova(P) | 1500 | -320 | 1180 | 7 | lose | 1242 | -107 | 1135 |
Rank before tournament: 1242
Rating change: -107
Rank after tournament: 1135
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Regina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Magnus Murumaa(P) | 1184 | 0 | 1184 | 1 | lose | 1242 | 0 | 1242 |
Trent Asso Tõnisson(P) | 1397 | 0 | 1397 | 2 | lose | 1242 | 0 | 1242 |
Kirke Koni(P) | 1528 | 0 | 1528 | 3 | lose | 1242 | 0 | 1242 |
Martin Pukk(P) | 1101 | 0 | 1101 | 4 | win | 1242 | 0 | 1242 |
Darya Yusupmurzina(P) | 1500 | 0 | 1500 | 5 | lose | 1242 | 0 | 1242 |
Laura Örd(P) | 1199 | 0 | 1199 | 6 | lose | 1242 | 0 | 1242 |
Johanna Piibor(P) | 1500 | 0 | 1500 | 7 | lose | 1242 | 0 | 1242 |
Kristina Mumm(P) | 1500 | 0 | 1500 | 8 | lose | 1242 | 0 | 1242 |
Irina Sonina(P) | 1500 | 0 | 1500 | 9 | win | 1242 | 0 | 1242 |
Rank before tournament: 1242
Rating change: 0
Rank after tournament: 1242
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Regina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1542 | 0 | 1542 | 1 | lose | 1500 | 0 | 1500 |
Ketlin Murro(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Oskar Pukk(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Lee Koni(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Karl-Ustav Kõlar(P) | 1268 | 0 | 1268 | 5 | lose | 1500 | 0 | 1500 |
Andrus Möller(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Ardi Raag(P) | 1119 | -12 | 1107 | 7 | lose | 1500 | -258 | 1242 |
Rank before tournament: 1500
Rating change: -258
Rank after tournament: 1242
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Regina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Orlov(P) | 1392 | 0 | 1392 | 1 | lose | 1500 | 0 | 1500 |
Jaan Oskar Narva(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Brenet Rahumägi(P) | 1279 | 0 | 1279 | 3 | lose | 1500 | 0 | 1500 |
Ardi Raag(P) | 1125 | 0 | 1125 | 4 | win | 1500 | 0 | 1500 |
Igor Magdeev(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Kevin Kaido Kallikorm(P) | 1110 | +350 | 1460 | 6 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500