SEARCH PROFILES
Oskar Pukk
![]() ![]() |
|
Game history
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin (E) | 1702 | +3 | 1705 | 1 | lose | 1333 | -3 | 1330 |
Park Woong-bae(P) | 1500 | 0 | 1500 | 2 | lose | 1330 | 0 | 1330 |
Kristjan Lääne (E) | 954 | +29 | 983 | 3 | lose | 1330 | -29 | 1301 |
Kuno Kolk (E) | 1467 | +9 | 1476 | 4 | lose | 1301 | -9 | 1292 |
Martin Pukk (E) | 951 | +28 | 979 | 5 | lose | 1292 | -28 | 1264 |
Melissa Nitov(P) | 903 | 0 | 903 | 6 | lose | 1264 | 0 | 1264 |
Maksim Metreveli (E) | 1490 | +7 | 1497 | 7 | lose | 1264 | -7 | 1257 |
Daniil Gorbachev (E) | 1232 | -15 | 1217 | 8 | win | 1257 | +15 | 1272 |
Markus Ikla (E) | 1363 | +12 | 1375 | 9 | lose | 1272 | -12 | 1260 |
Rank before tournament: 1333
Rating change: -73
Rank after tournament: 1260
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sebastian Lents(P) | 1500 | 0 | 1500 | 1 | win | 1344 | 0 | 1344 |
Artem Gershman(P) | 1126 | 0 | 1126 | 2 | lose | 1344 | 0 | 1344 |
Peter Burtsev(P) | 1295 | 0 | 1295 | 3 | win | 1344 | 0 | 1344 |
Emil Laanemets(P) | 930 | 0 | 930 | 4 | win | 1344 | 0 | 1344 |
Karl-Ustav Kõlar (E) | 1466 | +11 | 1477 | 5 | lose | 1344 | -11 | 1333 |
Trent Asso Tõnisson(P) | 1169 | 0 | 1169 | 6 | lose | 1333 | 0 | 1333 |
Jaan Oskar Narva(P) | 1299 | 0 | 1299 | 7 | lose | 1333 | 0 | 1333 |
Uku Tominga(P) | 1500 | 0 | 1500 | 8 | lose | 1333 | 0 | 1333 |
Rank before tournament: 1344
Rating change: -11
Rank after tournament: 1333
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Paweł Nowak (E) | 1663 | 0 | 1663 | 1 | lose | 1195 | 0 | 1195 |
Karl-Ustav Kõlar (E) | 1455 | 0 | 1455 | 2 | lose | 1195 | 0 | 1195 |
Georgiy Metreveli (E) | 1345 | 0 | 1345 | 4 | lose | 1195 | 0 | 1195 |
Martin Pukk(P) | 1083 | 0 | 1083 | 5 | win | 1195 | 0 | 1195 |
Tuuli Tiivel (E) | 1482 | 0 | 1482 | 6 | win | 1195 | 0 | 1195 |
Jaan Oskar Narva(P) | 1130 | 0 | 1130 | 7 | lose | 1195 | 0 | 1195 |
Asso Randma(P) | 1116 | 0 | 1116 | 8 | win | 1195 | 0 | 1195 |
Maciej Nowakowski (E) | 1676 | 0 | 1676 | 9 | lose | 1195 | +149 | 1344 |
Rank before tournament: 1195
Rating change: +149
Rank after tournament: 1344
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Susett Marin Kass(P) | 1500 | 0 | 1500 | 1 | win | 1195 | 0 | 1195 |
Mart Narva(P) | 1078 | 0 | 1078 | 2 | lose | 1195 | 0 | 1195 |
Vladislava Sonina(P) | 1247 | 0 | 1247 | 3 | win | 1195 | 0 | 1195 |
Kirke Koni (E) | 1252 | 0 | 1252 | 4 | lose | 1195 | 0 | 1195 |
Markus Ikla (E) | 1280 | 0 | 1280 | 5 | lose | 1195 | 0 | 1195 |
Anna-Brigita Topkin(P) | 1185 | 0 | 1185 | 6 | lose | 1195 | 0 | 1195 |
Sergey Sonin(P) | 1500 | 0 | 1500 | 7 | lose | 1195 | 0 | 1195 |
Rank before tournament: 1195
Rating change: 0
Rank after tournament: 1195
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2016.08.12 - 2016.08.12 | ||||||||
Opponent | Game | Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Fedotov(P) | 1500 | 0 | 1500 | 1 | lose | 1415 | 0 | 1415 |
Kuno Kolk (E) | 1495 | 0 | 1495 | 2 | lose | 1415 | 0 | 1415 |
Darya Yusupmurzina(P) | 1500 | 0 | 1500 | 3 | lose | 1415 | 0 | 1415 |
Taisia Sadova(P) | 1196 | 0 | 1196 | 4 | lose | 1415 | 0 | 1415 |
Johanna Piibor(P) | 1500 | 0 | 1500 | 5 | win | 1415 | 0 | 1415 |
Daria Popova(P) | 1500 | 0 | 1500 | 6 | lose | 1415 | 0 | 1415 |
Martin Pukk(P) | 1101 | 0 | 1101 | 7 | win | 1415 | 0 | 1415 |
Laura Örd(P) | 1199 | 0 | 1199 | 8 | lose | 1415 | 0 | 1415 |
Egor Stoyanov(P) | 1500 | -546 | 954 | 9 | lose | 1415 | -220 | 1195 |
Rank before tournament: 1415
Rating change: -220
Rank after tournament: 1195
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Magnus Murumaa(P) | 1184 | 0 | 1184 | 1 | win | 1415 | 0 | 1415 |
Magnus Murumaa(P) | 1184 | 0 | 1184 | 2 | lose | 1415 | 0 | 1415 |
Rank before tournament: 1415
Rating change: 0
Rank after tournament: 1415
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Ustav Kõlar(P) | 1390 | 0 | 1390 | 1 | lose | 1146 | 0 | 1146 |
Sander Piik(P) | 1119 | 0 | 1119 | 3 | lose | 1146 | 0 | 1146 |
Igor Eged (E) | 1715 | 0 | 1715 | 5 | lose | 1146 | 0 | 1146 |
Chen Ko-Han(P) | 1756 | +255 | 2011 | 6 | lose | 1146 | +269 | 1415 |
Rank before tournament: 1146
Rating change: +269
Rank after tournament: 1415
Estonian Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2015.10.18 - 2015.10.18 | ||||||||
Opponent | Game | Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rasmus Salumäe(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Karl-Ustav Kõlar(P) | 1268 | 0 | 1268 | 2 | lose | 1500 | 0 | 1500 |
Regina Narva(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Kuno Kolk (E) | 1490 | 0 | 1490 | 4 | lose | 1500 | 0 | 1500 |
Erko Olumets (E) | 1401 | 0 | 1401 | 5 | lose | 1500 | 0 | 1500 |
Ketlin Murro(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 7 | win | 1500 | -354 | 1146 |
Rank before tournament: 1500
Rating change: -354
Rank after tournament: 1146
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2014.12.28 - 2014.12.28 | ||||||||
Opponent | Game | Oskar | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaan Oskar Narva(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Ardi Raag(P) | 1125 | 0 | 1125 | 5 | lose | 1500 | 0 | 1500 |
Kaspar Jakobsoo(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0